jalen johnson - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Atlanta Hawks | Forward | 17 | 20.7 | 6.5 | 16.7 | 57.3 | 81.8 | 2.8 | 28.6 | 12.7 | 13.9 | 69.1 | 81.8 | 82.9 | 8.3 | 22.5 | 2.7 | 14.6 | ||||
| 22-23 | Atlanta Hawks | Forward | 69 | 84.1 | 15.1 | 14.2 | 54.4 | 69.6 | 3.4 | 42.5 | 2.7 | 64.5 | 11.0 | 10.1 | 11.1 | 58.0 | 70.9 | 77.0 | 7.7 | 43.9 | 1.3 | 31.0 | 9.1 |
| 23-24 | Atlanta Hawks | Forward | 56 | 68.3 | 33.7 | 17.1 | 56.4 | 75.8 | 5.3 | 43.8 | 4.1 | 64.6 | 11.0 | 8.6 | 11.8 | 62.1 | 79.8 | 68.7 | 10.2 | 48.6 | 1.8 | 43.2 | 10.4 |
| 24-25 | Atlanta Hawks | Forward | 36 | 43.9 | 35.7 | 18.9 | 54.3 | 67.9 | 6.4 | 37.7 | 0.5 | 59.4 | 12.6 | 8.7 | 12.5 | 62.7 | 70.8 | 66.1 | 11.2 | 41.9 | 2.3 | 25.4 | 11.7 |
| 25-26 | Atlanta Hawks | Forward | 72 | 87.8 | 35.2 | 22.5 | 53.7 | 55.0 | 9.2 | 42.3 | 3.4 | 37.1 | 8.1 | 10.2 | 13.3 | 61.7 | 64.9 | 59.0 | 15.4 | 46.5 | 6.2 | 43.8 | 27.7 |
jalen johnson - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Atlanta Hawks | Forward | 2 | 40.0 | 4.5 | 13.6 | 9.1 | 18.5 | 4.5 | 33.3 | 13.6 | 9.1 | 66.7 | ||||||||||
| 22-23 | Atlanta Hawks | Forward | 6 | 100.0 | 9.2 | 20.7 | 50.0 | 80.0 | 6.2 | 28.6 | 100.0 | 14.3 | 10.7 | 14.5 | 58.8 | 75.0 | 70.8 | 15.5 | 44.4 | ||||
| 25-26 | Atlanta Hawks | Forward | 6 | 100.0 | 35.7 | 21.0 | 48.4 | 57.5 | 6.5 | 32.1 | 10.7 | 55.6 | 7.1 | 10.0 | 14.7 | 55.5 | 58.1 | 69.6 | 13.5 | 38.1 | 5.5 | 29.2 | 26.1 |