jalen johnson - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Atlanta Hawks | Forward | 17 | 20.7 | 6.5 | 8.3 | 90.5 | 51.2 | 4.8 | 78.9 | 1.4 | 1.4 | 1.4 | 100.0 | 4.2 | 100.0 | 80.0 | 1.4 | 1.8 | ||||||||
| 22-23 | Atlanta Hawks | Forward | 69 | 84.1 | 15.1 | 6.5 | 66.9 | 45.6 | 6.9 | 61.9 | 9.0 | 2.5 | 47.3 | 0.9 | 27.8 | 0.3 | 50.0 | 2.2 | 85.7 | 64.3 | 1.2 | 53.3 | 68.8 | 0.9 | 40.9 | 0.3 | 14.3 |
| 23-24 | Atlanta Hawks | Forward | 56 | 68.3 | 33.7 | 7.0 | 67.8 | 40.4 | 4.9 | 73.4 | 9.5 | 4.9 | 44.3 | 0.4 | 38.9 | 0.7 | 84.6 | 2.6 | 93.3 | 84.7 | 2.5 | 41.8 | 58.5 | 1.2 | 45.3 | 0.4 | 43.8 |
| 24-25 | Atlanta Hawks | Forward | 36 | 43.9 | 35.7 | 7.7 | 72.5 | 40.4 | 8.3 | 63.9 | 6.9 | 5.8 | 37.2 | 0.6 | 42.1 | 0.9 | 75.0 | 2.4 | 91.3 | 76.2 | 3.5 | 40.4 | 67.5 | 1.6 | 21.7 | 0.4 | 60.0 |
| 25-26 | Atlanta Hawks | Forward | 72 | 87.8 | 35.2 | 7.0 | 69.7 | 31.2 | 8.4 | 56.9 | 11.7 | 7.5 | 41.8 | 1.7 | 44.2 | 0.1 | 83.3 | 1.7 | 96.7 | 72.4 | 4.1 | 41.0 | 39.6 | 4.2 | 43.5 | 0.4 | 56.0 |
jalen johnson - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Atlanta Hawks | Forward | 2 | 40.0 | 4.5 | 9.1 | 9.1 | ||||||||||||||||||||
| 22-23 | Atlanta Hawks | Forward | 6 | 100.0 | 9.2 | 5.2 | 66.7 | 25.0 | 50.0 | 4.1 | 20.0 | 1.6 | 50.0 | 2.6 | 66.7 | 100.0 | 3.6 | 25.0 | 2.6 | 33.3 | |||||||
| 25-26 | Atlanta Hawks | Forward | 6 | 100.0 | 35.7 | 7.6 | 66.7 | 35.9 | 6.1 | 54.5 | 9.1 | 5.8 | 28.0 | 0.7 | 66.7 | 2.1 | 88.9 | 62.5 | 3.7 | 43.8 | 71.4 | 3.4 | 26.7 |