goga bitadze - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Indiana Pacers | Big | 49 | 67.1 | 9.3 | 4.4 | 76.2 | 28.2 | 2.4 | 75.0 | 4.8 | 3.9 | 42.1 | 2.9 | 50.0 | 100.0 | 1.5 | 100.0 | 78.6 | 1.5 | 73.3 | 63.6 | 0.5 | 12.5 | 3.8 | 55.6 | |
| 20-21 | Indiana Pacers | Big | 43 | 59.7 | 13 | 6.3 | 61.8 | 39.2 | 5.3 | 55.3 | 17.1 | 2.8 | 38.2 | 0.4 | 60.0 | 100.0 | 1.4 | 89.5 | 58.8 | 1.8 | 26.1 | 100.0 | 0.4 | 33.3 | 0.7 | 42.9 | |
| 21-22 | Indiana Pacers | Big | 48 | 58.5 | 15.1 | 8.8 | 71.4 | 52.8 | 12.0 | 67.4 | 11.3 | 2.2 | 34.3 | 0.3 | 25.0 | 100.0 | 1.9 | 86.7 | 69.2 | 0.9 | 30.8 | 100.0 | 0.3 | 20.0 | 0.7 | 12.5 | |
| 23-24 | Orlando Magic | Center | 57 | 69.5 | 16.6 | 8.6 | 66.9 | 78.0 | 5.5 | 60.6 | 8.0 | 1.5 | 50.0 | 0.9 | 82.4 | 2.9 | 89.5 | 78.4 | 0.9 | 41.2 | 71.4 | ||||||
| 24-25 | Orlando Magic | Center | 69 | 84.1 | 20.7 | 8.5 | 72.6 | 71.3 | 5.4 | 63.4 | 6.2 | 2.2 | 45.2 | 0.2 | 12.5 | 1.7 | 70.8 | 3.4 | 88.8 | 82.8 | 1.7 | 51.1 | 87.5 | 0.5 | 54.5 | ||
| 25-26 | Orlando Magic | Center | 48 | 72.7 | 15.2 | 8.4 | 77.1 | 78.4 | 6.1 | 67.3 | 5.3 | 1.5 | 52.2 | 2.2 | 81.8 | 3.7 | 91.1 | 78.4 | 0.9 | 66.7 | 90.0 | 0.3 | 40.0 |
goga bitadze - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|