evan mobley - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Cleveland Cavaliers | Big | 69 | 84.1 | 33.8 | 38 | 116 | 20.9 | 55.9 | 40 | 50.0 | 32 | 62.5 | 8 | 20.0 | 23 | 69.6 | |
| 22-23 | Cleveland Cavaliers | Big | 79 | 96.3 | 34.4 | 43 | 146 | 13.5 | 65.9 | 32 | 68.8 | 27 | 70.4 | 5 | 40.0 | 15.6 | 17 | 47.1 |
| 23-24 | Cleveland Cavaliers | Big | 50 | 61.0 | 30.6 | 24 | 73 | 15.7 | 58.4 | 20 | 57.5 | 15 | 66.7 | 5 | 20.0 | 25.0 | 9 | 55.6 |
| 24-25 | Cleveland Cavaliers | Big | 71 | 86.6 | 30.5 | 29 | 86 | 11.9 | 71.4 | 18 | 69.4 | 15 | 73.3 | 3 | 33.3 | 16.7 | 10 | 70.0 |
| 25-26 | Cleveland Cavaliers | Big | 53 | 77.9 | 32.4 | 28 | 79 | 16.2 | 65.2 | 21 | 59.5 | 13 | 61.5 | 8 | 37.5 | 38.1 | 22 | 68.2 |
evan mobley - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Cleveland Cavaliers | Big | 5 | 100.0 | 37.4 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
| 23-24 | Cleveland Cavaliers | Big | 12 | 100.0 | 35.2 | 3 | 11 | 15.0 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| 24-25 | Cleveland Cavaliers | Big | 8 | 88.9 | 32.1 | 3 | 5 | 4.4 | 113.6 | 0 | 0 | 0 | 1 | 100.0 |