eduardo najera - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Forward | 39 | 47.6 | 11.1 | |||||||||||||||||
| 01-02 | Dallas Mavericks | Forward | 61 | 74.4 | 22.1 | |||||||||||||||||
| 02-03 | Dallas Mavericks | Forward | 48 | 58.5 | 22.9 | |||||||||||||||||
| 03-04 | Dallas Mavericks | Big | 54 | 65.9 | 13.1 | |||||||||||||||||
| 04-05 | Denver Nuggets | Big | 66 | 80.5 | 17.9 | |||||||||||||||||
| 05-06 | Denver Nuggets | Big | 64 | 78.0 | 22.6 | |||||||||||||||||
| 06-07 | Denver Nuggets | Big | 75 | 91.5 | 22.1 | |||||||||||||||||
| 07-08 | Denver Nuggets | Big | 78 | 95.1 | 21.3 | |||||||||||||||||
| 08-09 | Brooklyn Nets | Big | 26 | 31.7 | 12.2 | |||||||||||||||||
| 09-10 | Dallas Mavericks | Big | 43 | 52.4 | 15.6 | |||||||||||||||||
| 10-11 | Charlotte Hornets | Forward | 31 | 37.8 | 12 | |||||||||||||||||
| 11-12 | Charlotte Hornets | Forward | 22 | 33.3 | 12.3 |
eduardo najera - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Forward | 7 | 70.0 | 5.9 | |||||||||||||||||
| 01-02 | Dallas Mavericks | Forward | 8 | 100.0 | 15.4 | |||||||||||||||||
| 02-03 | Dallas Mavericks | Forward | 19 | 95.0 | 20.8 | |||||||||||||||||
| 03-04 | Dallas Mavericks | Big | 5 | 100.0 | 11.2 | |||||||||||||||||
| 04-05 | Denver Nuggets | Big | 2 | 40.0 | 6 | |||||||||||||||||
| 05-06 | Denver Nuggets | Big | 4 | 80.0 | 22 | |||||||||||||||||
| 06-07 | Denver Nuggets | Big | 5 | 100.0 | 19 | |||||||||||||||||
| 07-08 | Denver Nuggets | Big | 4 | 100.0 | 19.5 | |||||||||||||||||
| 09-10 | Dallas Mavericks | Big | 5 | 83.3 | 7.2 |