eduardo najera - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Forward | 39 | 47.6 | 11.1 | 0.1 | -0.2 | -0.1 | 0.5 | 2.6 | 2.6 | ||||||
| 01-02 | Dallas Mavericks | Forward | 61 | 74.4 | 22.1 | 0.1 | 0.0 | 0.2 | 1.9 | 4.1 | 4.1 | ||||||
| 02-03 | Dallas Mavericks | Forward | 48 | 58.5 | 22.9 | 0.1 | 1.1 | 1.2 | 2.4 | 3.1 | 3.1 | ||||||
| 03-04 | Dallas Mavericks | Big | 54 | 65.9 | 13.1 | -1.8 | 0.5 | -1.3 | 0.3 | 2.7 | 2.7 | ||||||
| 04-05 | Denver Nuggets | Big | 66 | 80.5 | 17.9 | -2.6 | 0.1 | -2.5 | -0.3 | 1.7 | 1.7 | ||||||
| 05-06 | Denver Nuggets | Big | 64 | 78.0 | 22.6 | -2.3 | 0.5 | -1.8 | 0.3 | 2.6 | 2.6 | 5.1 | |||||
| 06-07 | Denver Nuggets | Big | 75 | 91.5 | 22.1 | -0.9 | 1.2 | 0.2 | 2.4 | 2.2 | 2.8 | 5.0 | |||||
| 07-08 | Denver Nuggets | Big | 78 | 95.1 | 21.3 | -0.8 | 1.0 | 0.2 | 2.4 | 3.0 | -6.7 | 9.5 | -0.2 | 9.7 | 1.6 | 2.4 | 4.0 |
| 08-09 | Brooklyn Nets | Big | 26 | 31.7 | 12.2 | -4.5 | 0.2 | -4.3 | -0.5 | -17.3 | -4.8 | -13.9 | -1.4 | -12.5 | 0.0 | 3.0 | 2.6 |
| 09-10 | Dallas Mavericks | Big | 43 | 52.4 | 15.6 | -3.0 | 0.7 | -2.3 | 0.0 | -2.0 | -3.6 | -2.9 | -4.5 | 1.6 | 0.6 | 2.5 | 3.2 |
| 10-11 | Charlotte Hornets | Forward | 31 | 37.8 | 12 | -4.5 | 0.9 | -3.6 | -0.5 | -2.1 | -9.2 | 2.3 | -4.8 | 7.1 | 0.0 | 2.2 | 2.2 |
| 11-12 | Charlotte Hornets | Forward | 22 | 33.3 | 12.3 | -4.6 | 1.8 | -2.9 | -0.3 | 1.8 | -5.8 | -8.0 | -15.6 | 7.6 | 0.8 | 3.8 | 4.6 |
eduardo najera - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Forward | 7 | 70.0 | 5.9 | 6.0 | 0.9 | 6.9 | 0.3 | 7.6 | 7.6 | ||||||
| 01-02 | Dallas Mavericks | Forward | 8 | 100.0 | 15.4 | -1.5 | 0.5 | -1.0 | 0.0 | 0.3 | 0.3 | ||||||
| 02-03 | Dallas Mavericks | Forward | 19 | 95.0 | 20.8 | -0.3 | -0.1 | -0.4 | 0.5 | 2.7 | 2.7 | ||||||
| 03-04 | Dallas Mavericks | Big | 5 | 100.0 | 11.2 | -0.8 | 3.5 | 2.7 | 0.3 | 7.1 | 7.1 | ||||||
| 04-05 | Denver Nuggets | Big | 2 | 40.0 | 6 | -8.4 | -2.9 | -11.2 | 0.0 | 0.0 | 0.0 | ||||||
| 05-06 | Denver Nuggets | Big | 4 | 80.0 | 22 | -8.5 | 0.2 | -8.3 | -0.3 | 0.0 | 4.1 | 4.1 | |||||
| 06-07 | Denver Nuggets | Big | 5 | 100.0 | 19 | -3.7 | -0.5 | -4.2 | -0.3 | 5.1 | 1.1 | 6.3 | |||||
| 07-08 | Denver Nuggets | Big | 4 | 100.0 | 19.5 | -3.1 | 1.8 | -1.3 | 0.0 | 9.4 | 0.1 | -9.1 | -18.4 | 9.3 | 0.0 | 3.1 | 3.1 |
| 09-10 | Dallas Mavericks | Big | 5 | 83.3 | 7.2 | -7.1 | -0.7 | -7.8 | -0.3 | -27.4 | -12.2 | -14.0 | 1.2 | -15.2 | 5.6 | 5.6 | 11.1 |