eddie gill - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Brooklyn Nets | Point | 8 | 9.8 | 19 | |||||||||||||||
| 01-02 | Memphis Grizzlies | Point | 23 | 28.0 | 16.6 | |||||||||||||||
| 03-04 | Portland Trail Blazers | Point | 17 | 20.7 | 8.6 | |||||||||||||||
| 04-05 | Indiana Pacers | Combo | 67 | 81.7 | 15 | |||||||||||||||
| 05-06 | Indiana Pacers | Point | 30 | 36.6 | 3.8 | |||||||||||||||
| 07-08 | Oklahoma City Thunder | Point | 14 | 17.1 | 10.9 | |||||||||||||||
| 08-09 | Milwaukee Bucks | Point | 5 | 6.1 | 8.4 |
eddie gill - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Indiana Pacers | Combo | 6 | 46.2 | 7 | |||||||||||||||
| 05-06 | Indiana Pacers | Point | 1 | 16.7 |