eddie gill - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Brooklyn Nets | Point | 8 | 9.8 | 19 | ||||||||||||||||||||
| 01-02 | Memphis Grizzlies | Point | 23 | 28.0 | 16.6 | ||||||||||||||||||||
| 03-04 | Portland Trail Blazers | Point | 17 | 20.7 | 8.6 | ||||||||||||||||||||
| 04-05 | Indiana Pacers | Combo | 67 | 81.7 | 15 | ||||||||||||||||||||
| 05-06 | Indiana Pacers | Point | 30 | 36.6 | 3.8 | ||||||||||||||||||||
| 07-08 | Oklahoma City Thunder | Point | 14 | 17.1 | 10.9 | ||||||||||||||||||||
| 08-09 | Milwaukee Bucks | Point | 5 | 6.1 | 8.4 |
eddie gill - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Indiana Pacers | Combo | 6 | 46.2 | 7 | ||||||||||||||||||||
| 05-06 | Indiana Pacers | Point | 1 | 16.7 |