desagana diop - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Cleveland Cavaliers | Center | 17 | 20.7 | 6.4 | |||||||||||||||||
| 02-03 | Cleveland Cavaliers | Big | 79 | 96.3 | 11.9 | |||||||||||||||||
| 03-04 | Cleveland Cavaliers | Big | 56 | 68.3 | 12.9 | |||||||||||||||||
| 04-05 | Cleveland Cavaliers | Big | 35 | 42.7 | 8.5 | |||||||||||||||||
| 05-06 | Dallas Mavericks | Big | 81 | 98.8 | 18.6 | |||||||||||||||||
| 06-07 | Dallas Mavericks | Big | 80 | 98.8 | 18.2 | |||||||||||||||||
| 07-08 | Brooklyn Nets | Big | 77 | 93.9 | 16.7 | |||||||||||||||||
| 08-09 | Charlotte Hornets | Big | 73 | 89.0 | 14.1 | |||||||||||||||||
| 09-10 | Charlotte Hornets | Big | 24 | 29.3 | 10.5 | |||||||||||||||||
| 10-11 | Charlotte Hornets | Big | 15 | 18.3 | 12.1 | |||||||||||||||||
| 11-12 | Charlotte Hornets | Big | 27 | 40.9 | 12 | |||||||||||||||||
| 12-13 | Charlotte Hornets | Big | 22 | 26.8 | 10.2 |
desagana diop - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Dallas Mavericks | Big | 22 | 95.7 | 18.5 | |||||||||||||||||
| 06-07 | Dallas Mavericks | Big | 6 | 100.0 | 23.2 |