desagana diop - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Cleveland Cavaliers | Big | 79 | 96.3 | 11.9 | ||||||||||||||||||||
| 03-04 | Cleveland Cavaliers | Big | 56 | 68.3 | 12.9 | ||||||||||||||||||||
| 05-06 | Dallas Mavericks | Big | 81 | 98.8 | 18.6 | ||||||||||||||||||||
| 06-07 | Dallas Mavericks | Big | 80 | 98.8 | 18.2 | ||||||||||||||||||||
| 07-08 | Brooklyn Nets | Big | 77 | 93.9 | 16.7 | ||||||||||||||||||||
| 08-09 | Charlotte Hornets | Big | 73 | 89.0 | 14.1 |
desagana diop - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Dallas Mavericks | Big | 22 | 95.7 | 18.5 | ||||||||||||||||||||
| 06-07 | Dallas Mavericks | Big | 6 | 100.0 | 23.2 |