deaaron fox - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Sacramento Kings | Point | 73 | 89.0 | 27.7 | 0.9 | 3.5 | 22.4 | 10.2 | 12.2 | 4.1 | 7.9 | 52.3 | 5.8 | 9 | 4.9 | 11.5 | 43.0 | 7.2 | 9.5 |
| 18-19 | Sacramento Kings | Point | 81 | 98.8 | 31.4 | 0.7 | 2.7 | 28.3 | 7.9 | 12.6 | 4.6 | 8.2 | 56.9 | 8.9 | 8.7 | 5.5 | 10.8 | 49.8 | 8.7 | 9.2 |
| 19-20 | Sacramento Kings | Point | 51 | 70.8 | 32 | 1.0 | 2.6 | 38.5 | 15.4 | 10.7 | 4.6 | 7.0 | 65.7 | 9.8 | 9.1 | 5.6 | 9.6 | 58.3 | 11.3 | 9.4 |
| 20-21 | Sacramento Kings | Point | 58 | 80.6 | 35.1 | 0.8 | 2.1 | 34.7 | 9.5 | 17 | 3.9 | 6.6 | 60.3 | 8.5 | 9.2 | 4.7 | 8.7 | 53.8 | 8.8 | 10.3 |
| 21-22 | Sacramento Kings | Point | 59 | 72.0 | 35.3 | 0.5 | 2.2 | 25.3 | 5.1 | 15.1 | 4.7 | 7.2 | 64.4 | 9.1 | 9 | 5.2 | 9.4 | 55.1 | 8.1 | 9.6 |
| 22-23 | Sacramento Kings | Point | 73 | 89.0 | 33.4 | 0.7 | 2.2 | 34.5 | 9.5 | 15.4 | 5.0 | 7.8 | 65.0 | 10.5 | 7.9 | 5.9 | 10.0 | 58.3 | 10.3 | 8.8 |
| 23-24 | Sacramento Kings | Point | 74 | 90.2 | 35.9 | 1.2 | 3.0 | 39.9 | 14.3 | 14.4 | 4.9 | 7.9 | 61.8 | 11.8 | 9.1 | 6.0 | 10.8 | 55.7 | 12.5 | 10.2 |
| 24-25 | San Antonio Spurs | Point | 62 | 75.6 | 36.1 | 1.2 | 2.7 | 41.5 | 16.2 | 11.4 | 5.1 | 7.7 | 66.7 | 12.0 | 8.7 | 6.2 | 10.4 | 60.1 | 13.1 | 9.2 |
| 25-26 | San Antonio Spurs | Point | 58 | 86.6 | 31.6 | 0.9 | 2.1 | 40.5 | 10.7 | 15.6 | 4.7 | 7.4 | 62.9 | 6.5 | 8.9 | 5.4 | 9.6 | 57.9 | 7.5 | 9.9 |
deaaron fox - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Sacramento Kings | Point | 7 | 100.0 | 38.4 | 2.0 | 3.6 | 54.5 | 9.1 | 16.8 | 4.3 | 7.5 | 57.8 | 11.1 | 7.8 | 6.3 | 11.2 | 56.7 | 10.4 | 10.6 |