darko milicic - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Orlando Magic | Big | 52 | 63.4 | 14.7 | 16.1 | 50.9 | 68.1 | 10.8 | 44.8 | 69.6 | 1.9 | 15.3 | 5.4 | 62.5 | 66.0 | 34.2 | 10.8 | 44.2 | ||||
| 06-07 | Orlando Magic | Big | 80 | 97.6 | 23.9 | 15.0 | 45.5 | 58.6 | 7.9 | 34.6 | 1.7 | 60.4 | 3.8 | 10.4 | 7.1 | 58.0 | 57.4 | 46.6 | 7.9 | 34.6 | |||
| 07-08 | Memphis Grizzlies | Big | 70 | 85.4 | 23.8 | 14.8 | 43.8 | 63.0 | 8.8 | 34.1 | 0.7 | 57.4 | 4.4 | 9.4 | 6.1 | 57.8 | 67.8 | 40.8 | 8.8 | 34.0 | |||
| 08-09 | Memphis Grizzlies | Big | 61 | 74.4 | 17 | 13.5 | 51.5 | 67.2 | 6.4 | 37.5 | 2.3 | 58.3 | 8.6 | 7.8 | 7.0 | 64.5 | 71.9 | 51.9 | 6.4 | 37.5 | |||
| 10-11 | Minnesota Timberwolves | Big | 69 | 84.1 | 24.4 | 16.9 | 46.9 | 50.9 | 10.2 | 37.4 | 0.6 | 42.0 | 7.1 | 7.1 | 6.6 | 61.4 | 59.3 | 39.4 | 10.2 | 37.4 |
darko milicic - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Orlando Magic | Big | 4 | 100.0 | 28.5 | 16.3 | 58.8 | 75.0 | 9.2 | 57.9 | 10.5 | 72.7 | 9.3 | 7.3 | 60.0 | 77.8 | 44.1 | 9.2 | 57.9 |