darko milicic - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Detroit Pistons | Center | 32 | 39.0 | 4.9 | ||||||||||||||||||||
| 04-05 | Detroit Pistons | Big | 31 | 37.8 | 7.8 | ||||||||||||||||||||
| 05-06 | Orlando Magic | Big | 52 | 63.4 | 14.7 | ||||||||||||||||||||
| 06-07 | Orlando Magic | Big | 80 | 97.6 | 23.9 | ||||||||||||||||||||
| 07-08 | Memphis Grizzlies | Big | 70 | 85.4 | 23.8 | ||||||||||||||||||||
| 08-09 | Memphis Grizzlies | Big | 61 | 74.4 | 17 | ||||||||||||||||||||
| 09-10 | Minnesota Timberwolves | Big | 32 | 39.0 | 21.4 | ||||||||||||||||||||
| 10-11 | Minnesota Timberwolves | Big | 69 | 84.1 | 24.4 | ||||||||||||||||||||
| 11-12 | Minnesota Timberwolves | Big | 28 | 42.4 | 16.9 | ||||||||||||||||||||
| 12-13 | Boston Celtics | Center | 1 | 1.2 | 4 |
darko milicic - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Detroit Pistons | Center | 6 | 26.1 | 2 | ||||||||||||||||||||
| 04-05 | Detroit Pistons | Big | 7 | 28.0 | 2.6 | ||||||||||||||||||||
| 06-07 | Orlando Magic | Big | 4 | 100.0 | 28.5 |