chauncey billups - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Toronto Raptors | Point | 80 | 97.6 | 27.7 | 7.3 | 33.1 | 43.2 | 54.2 | 24.9 | 6.7 | 33.7 | 0.5 | 26.9 | ||||||||||||
| 98-99 | Denver Nuggets | Combo | 45 | 90.0 | 33.1 | 8.1 | 36.2 | 47.5 | 67.1 | 25.0 | 6.5 | 33.7 | 1.7 | 45.8 | ||||||||||||
| 00-01 | Minnesota Timberwolves | Combo | 77 | 93.9 | 23.3 | 5.4 | 38.8 | 32.4 | 87.7 | 24.5 | 3.6 | 39.0 | 1.8 | 38.5 | ||||||||||||
| 01-02 | Minnesota Timberwolves | Point | 82 | 100.0 | 28.7 | 6.9 | 39.9 | 38.0 | 62.1 | 24.8 | 5.8 | 40.6 | 1.1 | 36.0 | ||||||||||||
| 02-03 | Detroit Pistons | Point | 74 | 90.2 | 31.5 | 8.7 | 39.7 | 43.4 | 55.7 | 25.3 | 6.9 | 37.1 | 1.9 | 49.4 | ||||||||||||
| 03-04 | Detroit Pistons | Combo | 78 | 95.1 | 35.5 | 6.4 | 38.9 | 33.6 | 68.5 | 25.2 | 5.2 | 37.0 | 1.0 | 48.3 | ||||||||||||
| 04-05 | Detroit Pistons | Combo | 80 | 97.6 | 35.9 | 7.2 | 43.2 | 42.1 | 72.7 | 25.3 | 6.0 | 42.7 | 1.2 | 45.5 | ||||||||||||
| 05-06 | Detroit Pistons | Point | 81 | 98.8 | 36.1 | 7.9 | 43.4 | 41.9 | 48.4 | 25.5 | 6.7 | 42.4 | 1.2 | 48.5 | ||||||||||||
| 06-07 | Detroit Pistons | Point | 70 | 85.4 | 36.2 | 6.7 | 34.7 | 38.6 | 47.7 | 25.3 | 5.5 | 35.5 | 1.2 | 30.9 | ||||||||||||
| 07-08 | Detroit Pistons | Point | 78 | 95.1 | 32.3 | 7.2 | 41.3 | 38.3 | 61.3 | 25.5 | 6.0 | 42.3 | 1.0 | 35.4 | ||||||||||||
| 08-09 | Denver Nuggets | Combo | 79 | 96.3 | 35.3 | 7.2 | 41.1 | 40.3 | 53.7 | 25.3 | 6.5 | 41.1 | 0.7 | 41.7 | ||||||||||||
| 09-10 | Denver Nuggets | Combo | 73 | 89.0 | 34.1 | 8.1 | 38.9 | 42.1 | 52.9 | 25.2 | 7.1 | 39.1 | 1.2 | 37.5 | ||||||||||||
| 10-11 | New York Knicks | Combo | 72 | 87.8 | 32.1 | 7.8 | 40.3 | 45.6 | 50.7 | 25.2 | 6.9 | 41.1 | 0.9 | 34.8 |
chauncey billups - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Minnesota Timberwolves | Combo | 3 | 75.0 | 9 | 1.8 | 16.7 | 24.0 | 1.8 | |||||||||||||||||
| 01-02 | Minnesota Timberwolves | Point | 3 | 100.0 | 44.3 | 5.5 | 40.0 | 29.4 | 66.7 | 24.5 | 4.4 | 33.3 | 1.1 | 66.7 | ||||||||||||
| 02-03 | Detroit Pistons | Point | 14 | 82.4 | 34.6 | 9.3 | 31.0 | 44.2 | 38.5 | 25.7 | 8.2 | 33.8 | 1.1 | 10.0 | ||||||||||||
| 03-04 | Detroit Pistons | Combo | 23 | 100.0 | 38.4 | 6.5 | 34.0 | 37.2 | 61.1 | 25.4 | 5.3 | 33.3 | 1.4 | 36.4 | ||||||||||||
| 04-05 | Detroit Pistons | Combo | 25 | 100.0 | 39.5 | 7.0 | 35.5 | 36.8 | 72.7 | 24.9 | 5.6 | 37.0 | 1.4 | 29.2 | ||||||||||||
| 05-06 | Detroit Pistons | Point | 18 | 100.0 | 39.2 | 7.4 | 34.0 | 41.0 | 46.9 | 25.4 | 6.0 | 38.2 | 1.4 | 16.7 | ||||||||||||
| 06-07 | Detroit Pistons | Point | 16 | 100.0 | 40.5 | 7.6 | 39.3 | 46.4 | 60.0 | 25.3 | 6.4 | 40.0 | 1.2 | 35.7 | ||||||||||||
| 07-08 | Detroit Pistons | Point | 15 | 88.2 | 32 | 7.5 | 37.5 | 37.2 | 58.3 | 25.6 | 6.9 | 38.3 | 0.5 | 25.0 | ||||||||||||
| 08-09 | Denver Nuggets | Combo | 16 | 100.0 | 38.7 | 7.8 | 46.8 | 47.7 | 47.7 | 25.5 | 7.0 | 46.4 | 0.8 | 50.0 | ||||||||||||
| 09-10 | Denver Nuggets | Combo | 6 | 100.0 | 34.5 | 7.3 | 35.5 | 37.3 | 63.6 | 25.0 | 6.3 | 33.3 | 1.0 | 50.0 | ||||||||||||
| 12-13 | LA Clippers | Wing | 6 | 100.0 | 19.2 | 7.9 | 35.3 | 47.2 | 50.0 | 25.8 | 7.1 | 33.3 | 0.8 | 50.0 |