chauncey billups - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Toronto Raptors | Point | 80 | 97.6 | 27.7 | -1.2 | -2.8 | -4.0 | -1.1 | |||||
| 98-99 | Denver Nuggets | Combo | 45 | 90.0 | 33.1 | 1.1 | -1.6 | -0.6 | 1.4 | |||||
| 00-01 | Minnesota Timberwolves | Combo | 77 | 93.9 | 23.3 | 0.4 | -0.9 | -0.5 | 1.9 | |||||
| 01-02 | Minnesota Timberwolves | Point | 82 | 100.0 | 28.7 | 3.1 | -0.6 | 2.5 | 7.3 | |||||
| 02-03 | Detroit Pistons | Point | 74 | 90.2 | 31.5 | 4.3 | 0.3 | 4.6 | 10.3 | |||||
| 03-04 | Detroit Pistons | Combo | 78 | 95.1 | 35.5 | 3.1 | 0.5 | 3.6 | 10.5 | |||||
| 04-05 | Detroit Pistons | Combo | 80 | 97.6 | 35.9 | 3.6 | 0.6 | 4.2 | 12.2 | |||||
| 05-06 | Detroit Pistons | Point | 81 | 98.8 | 36.1 | 6.2 | 0.1 | 6.2 | 16.5 | |||||
| 06-07 | Detroit Pistons | Point | 70 | 85.4 | 36.2 | 4.2 | 0.5 | 4.7 | 11.6 | |||||
| 07-08 | Detroit Pistons | Point | 78 | 95.1 | 32.3 | 6.5 | 1.2 | 7.7 | 16.7 | 8.9 | 1.8 | 10.8 | 3.7 | 7.1 |
| 08-09 | Denver Nuggets | Combo | 79 | 96.3 | 35.3 | 3.9 | -0.5 | 3.4 | 10.0 | 9.6 | 5.4 | 5.3 | 1.1 | 4.2 |
| 09-10 | Denver Nuggets | Combo | 73 | 89.0 | 34.1 | 4.5 | -0.8 | 3.7 | 9.7 | 4.3 | 4.4 | 4.5 | 4.6 | -0.1 |
| 10-11 | New York Knicks | Combo | 72 | 87.8 | 32.1 | 3.4 | -1.8 | 1.6 | 1.6 | 1.7 | 0.8 | 3.0 | 2.1 | 0.9 |
chauncey billups - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Minnesota Timberwolves | Combo | 3 | 75.0 | 9 | -9.0 | -1.9 | -10.9 | -0.3 | |||||
| 01-02 | Minnesota Timberwolves | Point | 3 | 100.0 | 44.3 | 1.4 | -0.4 | 0.9 | 0.3 | |||||
| 02-03 | Detroit Pistons | Point | 14 | 82.4 | 34.6 | 3.0 | -0.5 | 2.5 | 1.4 | |||||
| 03-04 | Detroit Pistons | Combo | 23 | 100.0 | 38.4 | 3.2 | 1.4 | 4.6 | 3.8 | |||||
| 04-05 | Detroit Pistons | Combo | 25 | 100.0 | 39.5 | 4.9 | 1.4 | 6.3 | 5.4 | |||||
| 05-06 | Detroit Pistons | Point | 18 | 100.0 | 39.2 | 3.6 | 0.8 | 4.4 | 3.0 | |||||
| 06-07 | Detroit Pistons | Point | 16 | 100.0 | 40.5 | 4.0 | 0.0 | 4.0 | 2.7 | |||||
| 07-08 | Detroit Pistons | Point | 15 | 88.2 | 32 | 5.2 | 0.0 | 5.2 | 2.4 | 5.3 | 4.7 | 4.1 | 3.5 | 0.6 |
| 08-09 | Denver Nuggets | Combo | 16 | 100.0 | 38.7 | 5.8 | 0.4 | 6.1 | 3.5 | 10.9 | 7.8 | 9.8 | 6.7 | 3.1 |
| 09-10 | Denver Nuggets | Combo | 6 | 100.0 | 34.5 | 4.4 | -1.3 | 3.0 | 0.8 | -14.0 | 6.0 | -5.6 | 14.4 | -20.0 |
| 12-13 | LA Clippers | Wing | 6 | 100.0 | 19.2 | -1.9 | -4.0 | -5.9 | -0.3 | -5.4 | 7.8 | -13.8 | -0.6 | -13.2 |