charles smith - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | San Antonio Spurs | 19 | 23.2 | 17.3 | 13.3 | 40.5 | 79.4 | 10.6 | 36.4 | 83.3 | 3.0 | 15.0 | 2.7 | 55.6 | 70.0 | 21.4 | 10.6 | 35.8 | |||||
| 97-98 | LA Clippers | Combo | 31 | 37.8 | 9 | 22.0 | 45.2 | 67.3 | 9.9 | 37.5 | 1.8 | 42.9 | 10.7 | 14.9 | 12.1 | 51.4 | 85.7 | 55.2 | 18.1 | 42.2 | |||
| 98-99 | LA Clippers | Combo | 22 | 44.0 | 14.2 | 15.9 | 39.7 | 48.6 | 7.2 | 34.9 | 33.3 | 9.3 | 15.5 | 9.1 | 43.5 | 60.0 | 55.7 | 12.7 | 33.6 | ||||
| 01-02 | San Antonio Spurs | Combo | 59 | 72.0 | 19.4 | 19.2 | 46.6 | 55.5 | 5.8 | 35.9 | 1.5 | 34.0 | 5.3 | 12.7 | 13.2 | 51.3 | 63.0 | 69.4 | 11.6 | 38.0 | |||
| 02-03 | Portland Trail Blazers | Combo | 2 | 2.4 | 6 | 14.3 | 25.0 | 100.0 | 7.1 | 17.0 | 7.1 | 50.0 | 100.0 | 50.0 | 10.7 | ||||||||
| 05-06 | Denver Nuggets | Wing | 21 | 25.6 | 10 | 17.7 | 52.1 | 96.7 | 5.2 | 40.0 | 100.0 | 5.0 | 16.7 | 13.0 | 56.7 | 95.5 | 72.2 | 14.6 | 52.6 |
charles smith - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | San Antonio Spurs | Combo | 4 | 40.0 | 4.5 | 8.9 | 66.7 | 8.9 | 66.7 | 13.7 | 8.9 | 66.7 |