charles smith - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | San Antonio Spurs | 19 | 23.2 | 17.3 | ||||||||||||||||
| 97-98 | LA Clippers | Combo | 31 | 37.8 | 9 | |||||||||||||||
| 98-99 | LA Clippers | Combo | 22 | 44.0 | 14.2 | |||||||||||||||
| 01-02 | San Antonio Spurs | Combo | 59 | 72.0 | 19.4 | |||||||||||||||
| 02-03 | Portland Trail Blazers | Combo | 2 | 2.4 | 6 | |||||||||||||||
| 05-06 | Denver Nuggets | Wing | 21 | 25.6 | 10 |
charles smith - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | San Antonio Spurs | Combo | 4 | 40.0 | 4.5 |