charles bassey - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Philadelphia 76ers | Big | 23 | 28.0 | 7.3 | 1.3 | 8.5 | 38.1 | -38.1 | 24.5 | 0.7 | 1.3 | 100.0 | 0.7 | 25.0 | |||||||||||
| 22-23 | San Antonio Spurs | Center | 34 | 41.5 | 14.9 | 0.6 | 37.5 | 5.9 | 37.7 | -0.2 | 66.7 | 24.9 | 0.6 | 50.0 | 0.3 | 0.6 | 33.3 | 75.0 | 0.3 | 50.0 | 0.3 | 20.0 | 0.3 | 66.7 | 37.5 | |
| 23-24 | San Antonio Spurs | Center | 19 | 23.2 | 10.8 | 0.4 | 2.5 | 39.1 | -39.1 | 26.0 | 0.4 | 0.4 | 100.0 | 0.4 | 100.0 | |||||||||||
| 24-25 | San Antonio Spurs | Center | 33 | 40.2 | 11.3 | |||||||||||||||||||||
| 25-26 | Golden State Warriors | Center | 13 | 15.9 | 11.7 |
charles bassey - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Philadelphia 76ers | Big | 3 | 25.0 | 4 |