charles bassey - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Philadelphia 76ers | Big | 23 | 28.0 | 7.3 | ||||||||||||||||||||
| 22-23 | San Antonio Spurs | Center | 34 | 41.5 | 14.9 | 1.3 | 1.07 | 3.8 | 1.35 | 3.4 | 1.28 | 0.9 | 1.09 | 4.4 | 1.19 | ||||||||||
| 23-24 | San Antonio Spurs | Center | 19 | 23.2 | 10.8 | 3.3 | 1.53 | 3.3 | 1.60 | 2.1 | 1.20 | ||||||||||||||
| 24-25 | San Antonio Spurs | Center | 33 | 40.2 | 11.3 | 4.8 | 1.24 | 4.8 | 1.21 | 2.0 | 1.33 | 4.0 | 0.79 | ||||||||||||
| 25-26 | Golden State Warriors | Center | 13 | 15.9 | 11.7 |
charles bassey - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Philadelphia 76ers | Big | 3 | 25.0 | 4 | 3.4 | 2.00 | 3.4 |