cam thomas - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Brooklyn Nets | Combo | 62 | 75.6 | 18.8 | 20.5 | 48.1 | 47.7 | 10.6 | 51.7 | 2.7 | 39.7 | 3.8 | 13.2 | 9.9 | 44.1 | 61.0 | 47.6 | 17.7 | 47.4 | 11.5 | 47.9 | 56.2 |
| 22-23 | Brooklyn Nets | Combo | 54 | 65.9 | 17.4 | 22.8 | 49.7 | 35.8 | 12.5 | 40.8 | 4.8 | 30.4 | 3.2 | 12.2 | 10.3 | 60.4 | 41.4 | 45.2 | 19.2 | 46.6 | 12.3 | 44.3 | 53.9 |
| 23-24 | Brooklyn Nets | Combo | 66 | 80.5 | 31.4 | 27.5 | 50.3 | 49.9 | 13.6 | 43.8 | 3.1 | 41.9 | 7.8 | 11.7 | 13.9 | 56.6 | 57.7 | 50.4 | 22.7 | 48.1 | 13.1 | 44.5 | 47.7 |
| 24-25 | Brooklyn Nets | Wing | 25 | 30.5 | 31.2 | 29.0 | 51.4 | 49.7 | 11.5 | 47.2 | 5.0 | 47.1 | 6.1 | 11.9 | 17.4 | 54.2 | 51.8 | 60.3 | 24.0 | 50.0 | 15.2 | 49.2 | 52.3 |
| 25-26 | Milwaukee Bucks | Combo | 42 | 51.2 | 21 | 25.8 | 46.8 | 39.7 | 12.3 | 43.1 | 4.1 | 31.9 | 6.0 | 12.1 | 13.5 | 50.2 | 47.4 | 52.5 | 21.6 | 44.8 | 14.7 | 43.3 | 56.6 |
cam thomas - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Brooklyn Nets | Combo | 2 | 50.0 | 7.5 | 24.1 | 42.9 | 33.3 | 13.8 | 50.0 | 50.0 | 13.3 | 10.3 | 33.3 | 42.9 | 20.7 | 33.3 | 17.2 | 20.0 | 71.4 |