cam thomas - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Brooklyn Nets | Combo | 62 | 75.6 | 18.8 | 8.9 | 0.90 | 39.0 | 9.9 | 0.93 | 42.6 | 4.3 | 1.07 | 18.4 | 13.9 | 0.97 | 61.0 | 18.7 | 0.92 | 81.6 | 23.0 | 0.94 |
| 22-23 | Brooklyn Nets | Combo | 54 | 65.9 | 17.4 | 14.4 | 0.92 | 52.5 | 8.4 | 1.13 | 30.8 | 4.6 | 1.02 | 16.8 | 13.0 | 1.09 | 47.5 | 23.0 | 1.00 | 83.2 | 27.6 | 1.00 |
| 23-24 | Brooklyn Nets | Combo | 66 | 80.5 | 31.4 | 15.1 | 0.92 | 55.2 | 11.9 | 1.10 | 43.3 | 0.5 | 1.59 | 1.4 | 12.2 | 1.12 | 44.8 | 27.3 | 1.01 | 100.0 | 27.3 | 1.01 |
| 24-25 | Brooklyn Nets | Wing | 25 | 30.5 | 31.2 | 15.7 | 1.06 | 44.2 | 14.7 | 1.05 | 41.7 | 5.0 | 1.03 | 14.1 | 19.8 | 1.05 | 55.8 | 31.2 | 1.05 | 87.9 | 35.5 | 1.05 |
| 25-26 | Milwaukee Bucks | Combo | 42 | 51.2 | 21 | 80.3 | 1.00 | 61.4 | 37.0 | 0.86 | 28.2 | 13.5 | 1.08 | 10.3 | 50.5 | 0.92 | 38.6 | 117.3 | 0.96 | 89.7 | 130.8 | 0.97 |
cam thomas - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Brooklyn Nets | Combo | 2 | 50.0 | 7.5 | 20.7 | 0.67 | 75.0 | 6.9 | 1.00 | 25.0 | 6.9 | 1.00 | 25.0 | 27.6 | 0.75 | 100.0 | 27.6 | 0.75 |