bryce drew - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 33 | 66.0 | 13.3 | 17.0 | 0.82 | 15.4 | 44.9 | 3.5 | 1.9 | 0.8 | 0.4 | 0.4 | 2.9 | 0.8 | 100.0 | |||||||||||||||||
| 99-00 | Houston Rockets | Point | 72 | 87.8 | 17.9 | 17.8 | 0.91 | 16.7 | 48.6 | 2.5 | 1.4 | 0.6 | 0.3 | 0.3 | 4.5 | 1.9 | 84.9 | 0.6 | -0.6 | |||||||||||||||
| 00-01 | Chicago Bulls | Point | 48 | 58.5 | 27.1 | 14.4 | 0.84 | 13.5 | 45.3 | 2.7 | 1.7 | 0.4 | 0.2 | 0.6 | 4.1 | 0.8 | 73.7 | |||||||||||||||||
| 01-02 | Charlotte Hornets | Point | 58 | 70.7 | 13.2 | 13.8 | 1.02 | 13.0 | 53.9 | 2.4 | 1.2 | 0.4 | 0.4 | 5.8 | 2.0 | 79.3 | 0.4 | -0.4 | ||||||||||||||||
| 02-03 | New Orleans Pelicans | Point | 12 | 14.6 | 6.3 | 19.4 | 0.66 | 18.5 | 35.2 | 2.4 | 0.8 | 1.6 | 9.0 | |||||||||||||||||||||
| 03-04 | New Orleans Pelicans | Point | 12 | 14.6 | 6 | 14.6 | 0.52 | 13.1 | 31.1 | 5.4 | 3.1 | 2.3 | 2.6 | 2.3 | 100.0 | 0.8 | -0.8 |
bryce drew - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 1 | 25.0 | 4 | 22.2 | 1.00 | 22.2 | 53.2 | 2.0 | 22.2 | |||||||||||||||||||||||
| 01-02 | Charlotte Hornets | Point | 1 | 11.1 | 3 | 11.1 | 2.00 | 11.1 | 100.0 | 2.0 |