bryce drew - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 33 | 66.0 | 13.3 | 5.8 | 33.3 | 37.5 | 87.5 | 24.4 | 4.6 | 31.7 | 0.8 | 42.9 | ||||||||||||
| 99-00 | Houston Rockets | Point | 72 | 87.8 | 17.9 | 6.1 | 36.5 | 38.9 | 72.4 | 24.6 | 5.0 | 34.6 | 1.1 | 43.8 | ||||||||||||
| 00-01 | Chicago Bulls | Point | 48 | 58.5 | 27.1 | 4.0 | 38.8 | 31.7 | 77.5 | 25.2 | 3.7 | 38.5 | 0.6 | 41.7 | ||||||||||||
| 01-02 | Charlotte Hornets | Point | 58 | 70.7 | 13.2 | 5.1 | 42.5 | 40.1 | 83.9 | 24.9 | 3.5 | 36.4 | 1.2 | 61.1 | ||||||||||||
| 02-03 | New Orleans Pelicans | Point | 12 | 14.6 | 6.3 | 4.8 | 42.9 | 25.9 | 33.3 | 24.3 | 4.8 | 42.9 | ||||||||||||||
| 03-04 | New Orleans Pelicans | Point | 12 | 14.6 | 6 | 4.6 | 14.3 | 38.9 | 100.0 | 23.4 | 2.3 | 25.0 | 2.3 |
bryce drew - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 1 | 25.0 | 4 | |||||||||||||||||||||
| 01-02 | Charlotte Hornets | Point | 1 | 11.1 | 3 |