bryce drew - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 33 | 66.0 | 13.3 | |||||||||||||||||
| 99-00 | Houston Rockets | Point | 72 | 87.8 | 17.9 | |||||||||||||||||
| 00-01 | Chicago Bulls | Point | 48 | 58.5 | 27.1 | |||||||||||||||||
| 01-02 | Charlotte Hornets | Point | 58 | 70.7 | 13.2 | |||||||||||||||||
| 02-03 | New Orleans Pelicans | Point | 12 | 14.6 | 6.3 | |||||||||||||||||
| 03-04 | New Orleans Pelicans | Point | 12 | 14.6 | 6 |
bryce drew - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 1 | 25.0 | 4 | |||||||||||||||||
| 01-02 | Charlotte Hornets | Point | 1 | 11.1 | 3 |