bryce drew - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 33 | 66.0 | 13.3 | -4.6 | -0.9 | -5.5 | -1.1 | -3.1 | -3.1 | ||||||
| 99-00 | Houston Rockets | Point | 72 | 87.8 | 17.9 | -1.2 | -0.9 | -2.1 | -0.3 | -1.7 | Infinity | -1.4 | |||||
| 00-01 | Chicago Bulls | Point | 48 | 58.5 | 27.1 | -2.9 | -2.1 | -4.9 | -2.7 | -2.3 | -2.3 | ||||||
| 01-02 | Charlotte Hornets | Point | 58 | 70.7 | 13.2 | -0.7 | 0.7 | 0.0 | 1.1 | -1.2 | -1.2 | ||||||
| 02-03 | New Orleans Pelicans | Point | 12 | 14.6 | 6.3 | -1.6 | -0.1 | -1.7 | 0.0 | 0.8 | 0.8 | ||||||
| 03-04 | New Orleans Pelicans | Point | 12 | 14.6 | 6 | -5.8 | -1.7 | -7.5 | -0.3 | -5.4 | -5.4 |
bryce drew - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 1 | 25.0 | 4 | 11.7 | 6.3 | 18.0 | 0.0 | 11.1 | 11.1 | ||||||
| 01-02 | Charlotte Hornets | Point | 1 | 11.1 | 3 | 15.5 | 1.3 | 16.9 | 0.0 | 0.0 | 0.0 |