ayo dosunmu - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Combo | 77 | 93.9 | 27.4 | 2.8 | 0.92 | 20.2 | 6.8 | 1.02 | 47.7 | 4.5 | 1.14 | 32.1 | 11.3 | 1.07 | 79.8 | 9.9 | 0.97 | 70.6 | 14.1 | 1.04 |
| 22-23 | Chicago Bulls | Combo | 80 | 97.6 | 26.2 | 2.4 | 0.83 | 16.4 | 7.1 | 0.95 | 48.5 | 5.1 | 1.15 | 35.1 | 12.4 | 1.03 | 83.6 | 10.0 | 0.93 | 68.4 | 14.8 | 1.00 |
| 23-24 | Chicago Bulls | Combo | 76 | 92.7 | 29.1 | 4.2 | 0.91 | 23.7 | 8.4 | 1.09 | 46.7 | 5.4 | 1.20 | 29.6 | 13.8 | 1.13 | 76.3 | 13.3 | 1.02 | 73.3 | 18.0 | 1.08 |
| 24-25 | Chicago Bulls | Wing | 46 | 56.1 | 30.3 | 3.5 | 1.06 | 20.9 | 7.0 | 1.01 | 41.9 | 6.2 | 1.07 | 37.2 | 13.2 | 1.04 | 79.1 | 10.9 | 1.02 | 65.6 | 16.5 | 1.04 |
| 25-26 | Minnesota Timberwolves | Combo | 69 | 84.1 | 27.3 | 23.2 | 0.97 | 30.8 | 27.3 | 1.21 | 36.2 | 24.9 | 1.22 | 33.0 | 52.2 | 1.22 | 69.2 | 52.0 | 1.11 | 69.0 | 75.4 | 1.14 |
ayo dosunmu - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Combo | 5 | 100.0 | 17 | 2.2 | 0.50 | 14.3 | 8.2 | 0.73 | 53.6 | 4.9 | 0.78 | 32.1 | 13.0 | 0.75 | 85.7 | 11.4 | 0.71 | 75.0 | 15.2 | 0.71 |
| 25-26 | Minnesota Timberwolves | Combo | 8 | 80.0 | 29.4 | 5.3 | 1.15 | 28.9 | 7.2 | 1.17 | 40.0 | 5.6 | 1.25 | 31.1 | 12.8 | 1.20 | 71.1 | 12.5 | 1.16 | 68.9 | 18.1 | 1.19 |