ayo dosunmu - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Combo | 77 | 93.9 | 27.4 | -1.9 | -0.1 | -2.0 | 0.0 | -5.1 | 4.8 | -5.0 | 4.9 | -9.9 | -1.9 | 1.4 | -0.3 |
| 22-23 | Chicago Bulls | Combo | 80 | 97.6 | 26.2 | -3.0 | 0.6 | -2.5 | -0.5 | -5.9 | -0.1 | -1.3 | 4.5 | -5.8 | -1.3 | 1.6 | 0.4 |
| 23-24 | Chicago Bulls | Combo | 76 | 92.7 | 29.1 | -0.6 | -0.2 | -0.8 | 1.9 | -2.1 | 2.1 | -3.3 | 0.9 | -4.2 | -1.0 | 1.7 | 0.5 |
| 24-25 | Chicago Bulls | Wing | 46 | 56.1 | 30.3 | -1.4 | -0.2 | -1.6 | 0.3 | -3.2 | 6.4 | -7.7 | 1.9 | -9.6 | -1.4 | 1.5 | 0.2 |
| 25-26 | Minnesota Timberwolves | Combo | 69 | 84.1 | 27.3 | 1.3 | -0.3 | 1.0 | 3.8 | -0.9 | -1.7 | -1.5 | -2.3 | 0.8 | -1.2 | 1.5 | 0.3 |
ayo dosunmu - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Combo | 5 | 100.0 | 17 | -3.9 | -1.4 | -5.3 | -0.3 | -6.9 | -5.0 | -14.7 | -12.8 | -1.9 | 0.5 | 0.5 | 1.1 |
| 25-26 | Minnesota Timberwolves | Combo | 8 | 80.0 | 29.4 | 3.0 | 2.2 | 5.2 | 1.1 | 3.7 | 11.0 | -3.7 | 3.6 | -7.3 | -1.3 | 1.3 | 0.0 |