Regular Season - Washington Wizards 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 16 | 19.5 | 24 | 9.2 | 33.8 | 45.2 | 35.6 | -1.9 | 48.1 | 26.9 | 8.3 | 33.3 | 0.9 | 37.5 | 4.2 | 38.9 | 45.0 | 4.7 | 31.7 | 2.3 | 42.1 | 6.8 | 32.8 | 75.3 |
| Anthony Davis | Big | 20 | 24.4 | 31.3 | 2.9 | 27.0 | 11.1 | 36.8 | -9.8 | 90.0 | 25.3 | 2.4 | 25.8 | 0.5 | 33.3 | 1.8 | 25.0 | 64.9 | 1.1 | 30.8 | 2.3 | 26.7 | 0.5 | 33.3 | 16.7 |
| Alondes Williams | Forward | 4 | 4.9 | 25.2 | 6.4 | 35.7 | 53.8 | 33.7 | 2.0 | 100.0 | 26.0 | 4.6 | 40.0 | 1.8 | 25.0 | 0.9 | 50.0 | 14.3 | 5.5 | 33.3 | 5.5 | 41.7 | 0.9 | 14.3 | |
| Alex Sarr | Center | 48 | 58.5 | 27.2 | 5.3 | 33.3 | 22.9 | 37.1 | -3.8 | 90.0 | 25.8 | 5.0 | 33.1 | 0.3 | 36.4 | 3.8 | 30.8 | 69.3 | 1.5 | 39.5 | 4.6 | 34.1 | 0.7 | 27.8 | 12.2 |
| Kyshawn George | Forward | 48 | 58.5 | 29 | 8.7 | 38.1 | 45.1 | 36.4 | 1.7 | 81.8 | 26.3 | 6.9 | 36.7 | 1.8 | 43.4 | 5.1 | 40.6 | 59.6 | 3.5 | 34.3 | 5.1 | 42.5 | 3.5 | 31.8 | 41.2 |
| Justin Champagnie | Forward | 68 | 82.9 | 20.3 | 5.5 | 31.9 | 35.9 | 35.9 | -4.0 | 94.3 | 25.3 | 3.7 | 33.9 | 1.8 | 28.1 | 2.6 | 30.4 | 47.6 | 3.0 | 33.3 | 4.9 | 31.7 | 0.7 | 33.3 | 12.7 |
| Bilal Coulibaly | Wing | 56 | 68.3 | 26.2 | 6.3 | 31.9 | 37.7 | 36.5 | -4.6 | 90.8 | 25.2 | 4.2 | 25.4 | 2.3 | 44.3 | 3.7 | 38.1 | 57.8 | 2.6 | 22.4 | 5.3 | 34.7 | 1.1 | 17.6 | 16.9 |
| Tristan Vukcevic | Center | 47 | 57.3 | 14.3 | 9.9 | 34.7 | 45.4 | 36.3 | -1.6 | 88.0 | 26.2 | 9.2 | 34.8 | 0.6 | 33.3 | 5.3 | 37.5 | 55.6 | 4.3 | 31.3 | 8.0 | 34.7 | 1.7 | 37.5 | 16.9 |
| Jamir Watkins | Forward | 48 | 58.5 | 21.5 | 7.2 | 29.7 | 53.4 | 36.7 | -7.0 | 95.7 | 25.5 | 3.9 | 30.7 | 3.3 | 28.6 | 4.5 | 29.3 | 62.7 | 2.7 | 30.5 | 6.3 | 29.5 | 0.9 | 33.3 | 11.5 |
| Kadary Richmond | Wing | 3 | 3.7 | 22.3 | 2.6 | 50.0 | 25.0 | 36.2 | 13.8 | 100.0 | 25.3 | 2.0 | 66.7 | 0.6 | 1.4 | 50.0 | 50.0 | 1.4 | 50.0 | 2.6 | 50.0 | ||||
| D'Angelo Russell | Point | 26 | 31.7 | 19 | 10.4 | 29.5 | 48.3 | 35.5 | -6.0 | 75.8 | 25.8 | 8.7 | 33.0 | 1.7 | 11.1 | 4.1 | 31.1 | 40.2 | 6.3 | 28.4 | 5.3 | 31.6 | 5.1 | 27.8 | 48.6 |
| Malaki Branham | Wing | 26 | 31.7 | 10.6 | 6.1 | 37.8 | 40.7 | 35.9 | 1.9 | 92.9 | 25.8 | 5.3 | 40.6 | 0.9 | 20.0 | 2.8 | 37.5 | 43.2 | 3.8 | 38.1 | 4.3 | 48.0 | 1.9 | 16.7 | 32.4 |
| Jaden Hardy | Combo | 56 | 68.3 | 16 | 13.6 | 39.7 | 61.1 | 35.4 | 4.3 | 82.7 | 25.1 | 9.2 | 36.9 | 4.3 | 45.8 | 5.3 | 44.6 | 38.5 | 8.2 | 36.6 | 10.0 | 40.2 | 3.5 | 37.9 | 25.4 |
| Tre Johnson | Wing | 60 | 73.2 | 24 | 10.1 | 35.9 | 49.5 | 35.9 | 0.0 | 80.0 | 26.4 | 8.4 | 33.5 | 1.7 | 47.4 | 5.3 | 41.6 | 51.9 | 4.8 | 28.9 | 6.5 | 34.2 | 3.6 | 38.6 | 36.1 |
| Julian Reese | Center | 13 | 15.9 | 30.9 | |||||||||||||||||||||
| Sharife Cooper | Point | 40 | 48.8 | 17.5 | 5.0 | 38.2 | 30.8 | 37.0 | 1.2 | 69.0 | 25.0 | 3.2 | 42.6 | 1.9 | 31.0 | 3.5 | 40.4 | 68.4 | 1.6 | 33.3 | 2.7 | 41.5 | 2.4 | 34.3 | 46.1 |
| Cam Whitmore | Forward | 21 | 25.6 | 16.9 | 7.3 | 28.6 | 33.1 | 34.5 | -5.9 | 62.5 | 26.5 | 6.7 | 30.8 | 0.5 | 1.9 | 42.9 | 25.0 | 5.4 | 23.8 | 2.2 | 37.5 | 5.1 | 25.0 | 71.4 | |
| Anthony Gill | Big | 48 | 58.5 | 19.8 | 2.3 | 35.4 | 22.3 | 37.7 | -2.3 | 100.0 | 24.9 | 1.4 | 31.0 | 0.9 | 42.1 | 1.9 | 37.5 | 83.3 | 0.3 | 25.0 | 2.1 | 35.6 | 2.2 | ||
| Bub Carrington | Point | 82 | 100.0 | 27.7 | 8.3 | 40.8 | 55.9 | 35.6 | 5.2 | 69.8 | 26.2 | 7.3 | 40.8 | 1.2 | 41.1 | 3.7 | 38.8 | 43.0 | 4.8 | 42.4 | 3.8 | 41.0 | 4.5 | 40.7 | 54.0 |
| Will Riley | Wing | 73 | 89.0 | 22.4 | 7.1 | 31.6 | 40.0 | 36.0 | -4.4 | 84.6 | 25.9 | 5.6 | 30.6 | 1.5 | 35.3 | 3.8 | 36.6 | 53.0 | 3.4 | 26.1 | 4.8 | 32.0 | 2.1 | 31.6 | 31.0 |
| Leaky Black | Forward | 15 | 18.3 | 28.9 | 6.0 | 34.5 | 53.4 | 36.7 | -2.2 | 94.7 | 25.0 | 3.1 | 25.0 | 2.9 | 44.4 | 3.4 | 35.5 | 56.4 | 2.1 | 31.6 | 4.8 | 35.6 | 0.5 | 25.0 | 8.2 |
| Skal Labissiere | Center | 3 | 3.7 | 12.5 | 6.6 | 20.0 | 50.0 | 37.6 | -17.6 | 100.0 | 24.8 | 5.1 | 25.0 | 1.2 | 5.1 | 25.0 | 80.0 | 1.2 | 5.1 | 25.0 |
Playoffs - Washington Wizards 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|