Regular Season - Washington Wizards 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 16 | 19.5 | 24 | 5 | 21 | 28.5 | 52.2 | 9 | 22.2 | 5 | 40.0 | 4 | 44.4 | 10 | 100.0 | |
| Anthony Davis | Big | 20 | 24.4 | 31.3 | 12 | 33 | 23.8 | 48.6 | 15 | 46.7 | 14 | 50.0 | 1 | 6.7 | 1 | 100.0 | |
| Alondes Williams | Forward | 4 | 4.9 | 25.2 | 2 | 2 | 14.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Alex Sarr | Center | 48 | 58.5 | 27.2 | 14 | 59 | 18.5 | 57.4 | 20 | 55.0 | 14 | 57.1 | 6 | 33.3 | 30.0 | 8 | 62.5 |
| Kyshawn George | Forward | 48 | 58.5 | 29 | 13 | 51 | 32.5 | 45.4 | 28 | 33.9 | 15 | 33.3 | 13 | 23.1 | 46.4 | 19 | 73.7 |
| Justin Champagnie | Forward | 68 | 82.9 | 20.3 | 12 | 11 | 4.8 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Bilal Coulibaly | Wing | 56 | 68.3 | 26.2 | 13 | 35 | 17.0 | 82.3 | 11 | 77.3 | 7 | 57.1 | 4 | 75.0 | 36.4 | 4 | 100.0 |
| Tristan Vukcevic | Center | 47 | 57.3 | 14.3 | 3 | 6 | 10.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Jamir Watkins | Forward | 48 | 58.5 | 21.5 | 7 | 13 | 19.2 | 70.0 | 5 | 70.0 | 3 | 66.7 | 2 | 50.0 | 40.0 | 0 | |
| Kadary Richmond | Wing | 3 | 3.7 | 22.3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| D'Angelo Russell | Point | 26 | 31.7 | 19 | 7 | 24 | 44.2 | 41.4 | 19 | 34.2 | 11 | 45.5 | 8 | 12.5 | 42.1 | 9 | 66.7 |
| Malaki Branham | Wing | 26 | 31.7 | 10.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jaden Hardy | Combo | 56 | 68.3 | 16 | 6 | 5 | 8.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Tre Johnson | Wing | 60 | 73.2 | 24 | 11 | 33 | 13.5 | 15.2 | 9 | 11.1 | 5 | 20.0 | 4 | 44.4 | 2 | 50.0 | |
| Julian Reese | Center | 13 | 15.9 | 30.9 | 2 | 4 | 12.5 | 1 | 1 | 0 | 0 | ||||||
| Sharife Cooper | Point | 40 | 48.8 | 17.5 | 5 | 8 | 31.6 | 63.3 | 5 | 60.0 | 3 | 100.0 | 2 | 40.0 | 3 | 66.7 | |
| Cam Whitmore | Forward | 21 | 25.6 | 16.9 | 4 | 12 | 12.8 | 60.2 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 3 | 66.7 | |
| Anthony Gill | Big | 48 | 58.5 | 19.8 | 9 | 22 | 4.1 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Bub Carrington | Point | 82 | 100.0 | 27.7 | 18 | 49 | 17.5 | 57.3 | 17 | 50.0 | 9 | 44.4 | 8 | 37.5 | 47.1 | 5 | 100.0 |
| Will Riley | Wing | 73 | 89.0 | 22.4 | 9 | 19 | 11.9 | 102.5 | 4 | 100.0 | 2 | 50.0 | 2 | 100.0 | 50.0 | 2 | 100.0 |
| Leaky Black | Forward | 15 | 18.3 | 28.9 | 3 | 14 | 20.7 | 66.7 | 6 | 66.7 | 3 | 33.3 | 3 | 66.7 | 50.0 | 0 | |
| Skal Labissiere | Center | 3 | 3.7 | 12.5 | 1 | 5 | 30.0 | 116.7 | 3 | 116.7 | 2 | 100.0 | 1 | 100.0 | 33.3 | 0 |
Playoffs - Washington Wizards 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|