Regular Season - Washington Wizards 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | Wing | 77 | 93.9 | 34.9 | 2.4 | 0.92 | 0.1 | 1.30 | 6.5 | 0.97 | 3.9 | 1.19 | 1.1 | 1.29 | 1.4 | 0.97 | 6.5 | 0.98 | 5.0 | 1.34 | 0.4 | 1.12 | ||
| John Wall | Point | 78 | 95.1 | 36.3 | 5.6 | 0.81 | 0.4 | 0.59 | 13.5 | 0.86 | 3.0 | 1.02 | 0.4 | 0.42 | 0.3 | 0.63 | 7.5 | 1.12 | 0.5 | 1.15 | ||||
| Otto Porter Jr. | Forward | 80 | 97.6 | 32.6 | 0.3 | 0.53 | 1.2 | 1.05 | 0.4 | 1.00 | 5.6 | 1.31 | 1.3 | 1.54 | 0.6 | 0.86 | 1.6 | 1.08 | 3.4 | 1.32 | 1.3 | 1.19 | ||
| Markieff Morris | Big | 76 | 92.7 | 31.2 | 2.2 | 0.96 | 4.4 | 0.88 | 3.1 | 0.97 | 4.8 | 0.92 | 2.2 | 1.22 | 0.2 | 0.90 | 1.1 | 1.00 | 1.9 | 1.28 | 1.6 | 0.95 | ||
| Jason Smith | Big | 74 | 90.2 | 14.4 | 6.1 | 1.17 | 6.1 | 1.07 | 1.0 | 1.13 | 1.4 | 1.41 | 1.4 | 1.03 | ||||||||||
| Marcin Gortat | Big | 82 | 100.0 | 31.2 | 3.3 | 0.94 | 3.8 | 1.09 | 4.8 | 1.18 | 0.6 | 1.20 | 2.3 | 1.18 | ||||||||||
| Brandon Jennings | Combo | 81 | 98.8 | 22.2 | 1.5 | 0.95 | 8.1 | 0.71 | 2.8 | 0.87 | 0.2 | 0.91 | 0.7 | 0.84 | 4.4 | 0.92 | ||||||||
| Bojan Bogdanović | Forward | 81 | 98.8 | 25.7 | 2.2 | 0.93 | 0.2 | 1.00 | 3.5 | 0.92 | 5.3 | 0.96 | 1.6 | 1.14 | 1.5 | 1.28 | 3.6 | 1.01 | 4.4 | 1.10 | 0.4 | 1.47 | ||
| Kelly Oubre Jr. | Wing | 79 | 96.3 | 20.3 | 0.5 | 0.29 | 1.2 | 0.67 | 5.9 | 0.84 | 1.0 | 0.91 | 0.5 | 1.00 | 1.2 | 0.92 | 3.6 | 1.28 | 1.4 | 1.05 | ||||
| Tomas Satoransky | Combo | 55 | 67.1 | 12.9 | 0.8 | 1.50 | 3.4 | 0.59 | 3.1 | 0.82 | 1.1 | 1.25 | 0.8 | 0.90 | 1.9 | 0.90 | ||||||||
| Trey Burke | Combo | 56 | 68.3 | 12.4 | 2.0 | 0.80 | 9.2 | 0.77 | 3.6 | 1.43 | 1.6 | 0.71 | 1.2 | 1.07 | 3.2 | 0.89 |
Playoffs - Washington Wizards 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Porter Jr. | Wing | 13 | 100.0 | 32.9 | 0.4 | 0.50 | 0.7 | 1.43 | 0.9 | 1.00 | 0.1 | 2.00 | 3.3 | 0.93 | 1.3 | 1.17 | 2.2 | 0.95 | 4.2 | 1.54 | 0.7 | 1.43 | ||
| John Wall | Point | 13 | 100.0 | 38.9 | 6.4 | 1.05 | 1.0 | 0.40 | 14.5 | 0.80 | 2.9 | 1.13 | 0.1 | 2.00 | 0.5 | 0.60 | 0.4 | 0.75 | 8.6 | 1.17 | 0.3 | 2.00 | ||
| Bradley Beal | Wing | 13 | 100.0 | 38.8 | 3.2 | 0.84 | 0.6 | 0.71 | 6.9 | 1.14 | 2.8 | 0.89 | 1.8 | 1.28 | 1.5 | 0.93 | 7.5 | 1.13 | 4.5 | 0.82 | 1.0 | 1.20 | ||
| Markieff Morris | Big | 13 | 100.0 | 28.7 | 2.2 | 0.82 | 3.5 | 0.38 | 0.3 | 1.33 | 3.8 | 0.83 | 5.2 | 1.10 | 2.1 | 0.73 | 1.4 | 0.64 | 2.8 | 1.05 | 1.0 | 1.38 | ||
| Marcin Gortat | Big | 13 | 100.0 | 31.4 | 2.4 | 0.58 | 3.0 | 1.16 | 0.2 | 3.3 | 1.37 | 0.8 | 1.29 | 3.5 | 0.57 | |||||||||
| Bojan Bogdanović | Forward | 13 | 100.0 | 20.2 | 1.4 | 1.63 | 1.2 | 1.17 | 1.2 | 0.29 | 0.5 | 1.67 | 5.2 | 1.21 | 0.5 | 1.33 | 0.2 | 3.3 | 1.00 | 4.0 | 0.91 | 0.7 | 1.50 | |
| Jason Smith | Big | 13 | 100.0 | 12 | 0.8 | 0.67 | 4.4 | 1.07 | 5.6 | 0.89 | 1.6 | 1.20 | 1.6 | 1.20 | 1.2 | 1.00 | ||||||||
| Kelly Oubre Jr. | Wing | 11 | 84.6 | 16.7 | 0.6 | 0.3 | 0.3 | 8.2 | 1.19 | 1.7 | 1.43 | 0.9 | 0.67 | 4.0 | 1.00 | 1.7 | 0.71 | |||||||
| Brandon Jennings | Combo | 13 | 100.0 | 13.7 | 1.7 | 1.83 | 4.1 | 0.50 | 2.0 | 0.75 | 0.3 | 0.3 | 2.00 | 2.4 | 0.67 | 0.3 | 2.00 |