trey burke - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Utah Jazz | Point | 70 | 85.4 | 32.3 | 0.0 | -2.6 | -2.6 | -1.1 | 8.9 | 5.2 | -5.9 | -9.6 | 3.7 |
| 14-15 | Utah Jazz | Point | 76 | 92.7 | 30.1 | -0.1 | -1.3 | -1.4 | 0.8 | 2.5 | 6.1 | -1.7 | 1.9 | -3.6 |
| 15-16 | Utah Jazz | Point | 63 | 76.8 | 21.6 | 0.7 | -1.2 | -0.5 | 1.4 | -2.9 | 1.0 | -0.3 | 3.6 | -3.9 |
| 16-17 | Washington Wizards | Combo | 56 | 68.3 | 12.4 | -1.3 | -1.8 | -3.0 | -0.5 | -13.7 | 0.7 | -10.2 | 4.2 | -14.4 |
| 18-19 | Dallas Mavericks | Point | 58 | 70.7 | 19.4 | 2.3 | -1.2 | 1.2 | 0.8 | 2.1 | -5.6 | -1.4 | -9.1 | 7.7 |
| 20-21 | Dallas Mavericks | Point | 61 | 84.7 | 14.9 | -1.4 | -0.4 | -1.8 | 0.0 | -3.1 | -1.3 | 1.3 | 3.1 | -1.8 |
trey burke - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Dallas Mavericks | Point | 6 | 100.0 | 26 | -0.6 | 0.8 | 0.2 | 0.3 | 12.5 | -3.5 | -1.6 | -17.6 | 16.0 |