trey burke - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Utah Jazz | Point | 70 | 85.4 | 32.3 | 3.5 | 49.3 | 17.1 | 3.9 | 33.3 | 11.2 | 3.2 | 34.5 | 6.1 | 39.7 | 100.0 | 1.1 | 54.3 | 8.0 | 6.7 | 37.5 | 1.1 | 42.6 | ||||
| 14-15 | Utah Jazz | Point | 76 | 92.7 | 30.1 | 4.1 | 47.8 | 18.5 | 2.7 | 19.3 | 11.4 | 4.0 | 30.7 | 5.8 | 40.8 | 1.2 | 50.9 | 14.8 | 6.4 | 42.3 | 0.5 | 40.0 | |||||
| 15-16 | Utah Jazz | Point | 63 | 76.8 | 21.6 | 4.5 | 50.4 | 19.3 | 3.3 | 16.4 | 15.7 | 3.8 | 41.2 | 5.9 | 45.8 | 1.4 | 40.0 | 18.8 | 7.0 | 45.2 | 0.2 | 50.0 | |||||
| 16-17 | Washington Wizards | Combo | 56 | 68.3 | 12.4 | 2.8 | 48.6 | 14.6 | 2.7 | 27.8 | 10.8 | 3.2 | 47.7 | 7.6 | 44.2 | 0.4 | 100.0 | 50.0 | 7.8 | 45.8 | 1.2 | 53.3 | |||||
| 18-19 | Dallas Mavericks | Point | 58 | 70.7 | 19.4 | 5.9 | 56.1 | 25.5 | 2.9 | 10.3 | 15.1 | 5.4 | 39.2 | 5.1 | 42.5 | 100.0 | 2.7 | 43.5 | 11.1 | 7.3 | 42.0 | 0.2 | 28.6 | ||||
| 20-21 | Dallas Mavericks | Point | 61 | 84.7 | 14.9 | 3.6 | 48.5 | 18.8 | 4.5 | 15.6 | 10.6 | 2.9 | 50.0 | 3.6 | 49.3 | 1.6 | 57.6 | 36.8 | 5.3 | 47.4 | 0.3 | 100.0 |
trey burke - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Dallas Mavericks | Point | 6 | 100.0 | 26 | 5.1 | 58.8 | 28.8 | 10.0 | 5.9 | 3.6 | 41.7 | 4.0 | 53.8 | 0.9 | 33.3 | 100.0 | 6.0 | 50.0 |