trey burke - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Utah Jazz | Point | 70 | 85.4 | 32.3 | 7.5 | 33.6 | 37.0 | 36.0 | -2.4 | 84.7 | 24.8 | 6.5 | 33.1 | 1.0 | 37.5 | 3.2 | 35.8 | 41.5 | 4.5 | 31.3 | 6.1 | 33.7 | 1.4 | 31.8 | 19.8 |
| 14-15 | Utah Jazz | Point | 76 | 92.7 | 30.1 | 8.6 | 32.2 | 38.3 | 34.6 | -2.4 | 89.4 | 25.0 | 6.9 | 30.0 | 1.7 | 41.3 | 3.1 | 30.2 | 36.4 | 5.5 | 33.3 | 6.9 | 36.0 | 1.9 | 17.3 | 21.1 |
| 15-16 | Utah Jazz | Point | 63 | 76.8 | 21.6 | 9.5 | 35.3 | 39.7 | 35.0 | 0.3 | 90.9 | 24.6 | 7.1 | 35.1 | 2.1 | 36.2 | 3.6 | 35.8 | 38.2 | 6.0 | 33.8 | 7.2 | 40.0 | 2.4 | 17.2 | 25.2 |
| 16-17 | Washington Wizards | Combo | 56 | 68.3 | 12.4 | 4.8 | 44.9 | 27.2 | 35.2 | 9.7 | 80.6 | 25.3 | 4.0 | 40.4 | 0.8 | 66.7 | 1.6 | 59.1 | 31.9 | 3.3 | 37.5 | 3.7 | 43.1 | 1.2 | 47.4 | 27.1 |
| 18-19 | Dallas Mavericks | Point | 58 | 70.7 | 19.4 | 6.6 | 35.9 | 28.6 | 34.5 | 1.4 | 66.1 | 25.5 | 5.6 | 36.4 | 1.0 | 33.3 | 2.2 | 30.8 | 33.3 | 4.6 | 37.0 | 3.7 | 33.7 | 2.9 | 36.1 | 45.6 |
| 20-21 | Dallas Mavericks | Point | 61 | 84.7 | 14.9 | 8.7 | 35.0 | 46.3 | 36.5 | -1.5 | 89.5 | 25.1 | 6.1 | 36.5 | 2.6 | 31.3 | 3.6 | 40.0 | 42.9 | 4.9 | 31.9 | 7.2 | 34.8 | 1.6 | 37.9 | 17.7 |
trey burke - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Dallas Mavericks | Point | 6 | 100.0 | 26 | 5.1 | 47.1 | 28.8 | 37.0 | 10.1 | 75.0 | 24.8 | 3.6 | 41.7 | 1.5 | 60.0 | 2.4 | 75.0 | 47.1 | 2.7 | 22.2 | 3.1 | 60.0 | 2.2 | 28.6 | 41.2 |