Regular Season - Phoenix Suns 05-06 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 79 | 96.3 | 35.4 | 18.5 | 58.6 | 23.1 | 8.1 | 46.6 | 0.7 | 12.1 | 3.0 | 15.2 | 10.4 | 68.0 | 30.4 | 56.1 | 14.0 | 55.1 | |||
| Shawn Marion | Forward | 81 | 98.8 | 40.3 | 20.5 | 56.0 | 76.4 | 8.0 | 40.9 | 1.5 | 73.5 | 3.9 | 12.2 | 12.4 | 65.8 | 77.7 | 60.7 | 12.4 | 44.0 | |||
| Boris Diaw | Big | 81 | 98.8 | 35.5 | 14.6 | 53.2 | 50.8 | 7.5 | 43.2 | 0.5 | 53.4 | 3.2 | 14.3 | 7.1 | 63.8 | 48.8 | 48.6 | 7.9 | 43.2 | |||
| Raja Bell | Wing | 79 | 96.3 | 37.4 | 15.4 | 56.4 | 80.7 | 6.9 | 45.6 | 0.2 | 69.4 | 1.5 | 17.2 | 8.7 | 64.9 | 89.5 | 56.0 | 14.2 | 56.5 | |||
| Kurt Thomas | Big | 53 | 64.6 | 26.6 | 13.9 | 48.6 | 87.9 | 9.9 | 42.6 | 0.7 | 94.2 | 2.8 | 15.7 | 3.9 | 64.2 | 77.1 | 27.9 | 9.9 | 42.6 | |||
| James Jones | Forward | 75 | 91.5 | 23.6 | 16.0 | 51.3 | 85.2 | 7.1 | 43.3 | 1.2 | 76.4 | 2.0 | 18.6 | 9.1 | 57.5 | 92.5 | 56.3 | 14.9 | 51.0 | |||
| Leandro Barbosa | Wing | 57 | 69.5 | 27.9 | 17.2 | 56.3 | 53.1 | 3.8 | 37.1 | 0.8 | 39.1 | 4.0 | 14.5 | 13.3 | 61.8 | 55.9 | 77.9 | 9.5 | 56.0 | |||
| Dijon Thompson | Combo | 8 | 9.8 | 5 | 28.2 | 52.0 | 54.5 | 8.2 | 42.9 | 66.7 | 15.3 | 20.9 | 55.6 | 50.0 | 72.0 | 20.9 | 50.0 | |||||
| Eddie House | Combo | 81 | 98.8 | 17.5 | 25.8 | 50.7 | 71.6 | 13.0 | 43.9 | 0.3 | 66.7 | 2.9 | 18.8 | 12.7 | 57.7 | 77.0 | 49.1 | 23.8 | 50.9 | |||
| Tim Thomas | Big | 29 | 35.4 | 22.9 | 19.1 | 52.1 | 67.3 | 6.4 | 33.3 | 41.4 | 6.9 | 13.8 | 12.8 | 61.5 | 76.2 | 66.7 | 14.5 | 49.7 | ||||
| Amar'e Stoudemire | Center | 3 | 3.7 | 16.7 | 26.2 | 33.3 | 33.3 | 15.5 | 18.8 | 66.7 | 25.0 | 11.6 | 10.8 | 54.5 | 16.7 | 40.7 | 16.6 | 17.6 | ||||
| Josh Davis | Forward | 5 | 6.1 | 3.2 | 20.0 | 28.6 | 50.0 | 8.6 | 33.3 | 33.3 | 12.7 | 11.4 | 25.0 | 100.0 | 57.1 | 14.3 | 20.0 | |||||
| Sharrod Ford | Forward | 3 | 3.7 | 4.3 | 10.8 | 66.7 | 50.0 | 3.2 | 100.0 | 16.0 | 7.5 | 50.0 | 100.0 | 66.7 | 3.2 | 100.0 | ||||||
| Brian Grant | Big | 21 | 25.6 | 11.8 | 13.1 | 41.5 | 88.9 | 10.2 | 37.3 | 94.7 | 17.1 | 3.0 | 57.1 | 75.0 | 21.5 | 10.2 | 37.3 | |||||
| Pat Burke | Big | 42 | 51.2 | 8.2 | 17.4 | 50.4 | 76.2 | 10.5 | 39.0 | 73.3 | 3.9 | 14.7 | 7.0 | 68.0 | 78.8 | 39.4 | 11.6 | 39.3 | ||||
| Nikoloz Tskitishvili | Forward | 16 | 19.5 | 5.9 | 18.7 | 36.5 | 76.9 | 10.6 | 33.3 | 71.4 | 9.5 | 16.5 | 8.1 | 40.6 | 83.3 | 43.2 | 12.2 | 35.4 |
Playoffs - Phoenix Suns 05-06 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|