Regular Season - Phoenix Suns 05-06 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 79 | 96.3 | 35.4 | |||||||||||||||||
| Shawn Marion | Forward | 81 | 98.8 | 40.3 | |||||||||||||||||
| Boris Diaw | Big | 81 | 98.8 | 35.5 | |||||||||||||||||
| Raja Bell | Wing | 79 | 96.3 | 37.4 | |||||||||||||||||
| Kurt Thomas | Big | 53 | 64.6 | 26.6 | |||||||||||||||||
| James Jones | Forward | 75 | 91.5 | 23.6 | |||||||||||||||||
| Leandro Barbosa | Wing | 57 | 69.5 | 27.9 | |||||||||||||||||
| Dijon Thompson | Combo | 8 | 9.8 | 5 | |||||||||||||||||
| Eddie House | Combo | 81 | 98.8 | 17.5 | |||||||||||||||||
| Tim Thomas | Big | 29 | 35.4 | 22.9 | |||||||||||||||||
| Amar'e Stoudemire | Center | 3 | 3.7 | 16.7 | |||||||||||||||||
| Josh Davis | Forward | 5 | 6.1 | 3.2 | |||||||||||||||||
| Sharrod Ford | Forward | 3 | 3.7 | 4.3 | |||||||||||||||||
| Brian Grant | Big | 21 | 25.6 | 11.8 | |||||||||||||||||
| Pat Burke | Big | 42 | 51.2 | 8.2 | |||||||||||||||||
| Nikoloz Tskitishvili | Forward | 16 | 19.5 | 5.9 |
Playoffs - Phoenix Suns 05-06 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Nash | Point | 20 | 100.0 | 39.9 | |||||||||||||||||
| Tim Thomas | Big | 20 | 100.0 | 31.8 | |||||||||||||||||
| Shawn Marion | Forward | 20 | 100.0 | 42.4 | |||||||||||||||||
| Boris Diaw | Big | 20 | 100.0 | 39.8 | |||||||||||||||||
| Raja Bell | Wing | 17 | 85.0 | 39.6 | |||||||||||||||||
| Leandro Barbosa | Wing | 20 | 100.0 | 31.6 | |||||||||||||||||
| James Jones | Forward | 20 | 100.0 | 17.6 | |||||||||||||||||
| Brian Grant | Big | 4 | 20.0 | 3 | |||||||||||||||||
| Eddie House | Combo | 14 | 70.0 | 9.2 | |||||||||||||||||
| Pat Burke | Big | 3 | 15.0 | 2 | |||||||||||||||||
| Nikoloz Tskitishvili | Forward | 3 | 15.0 | 2 | |||||||||||||||||
| Kurt Thomas | Big | 1 | 5.0 | 5 |