Regular Season - Phoenix Suns 99-00 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Longley | Center | 72 | 87.8 | 19.7 | |||||||||||||||||
| Jason Kidd | Point | 67 | 81.7 | 39 | |||||||||||||||||
| Clifford Robinson | Forward | 80 | 97.6 | 35.5 | |||||||||||||||||
| Shawn Marion | Wing | 51 | 62.2 | 24.8 | |||||||||||||||||
| Tom Gugliotta | Big | 54 | 65.9 | 32.7 | |||||||||||||||||
| Rodney Rogers | Forward | 82 | 100.0 | 27.9 | |||||||||||||||||
| Randy Livingston | Point | 78 | 95.1 | 13.8 | |||||||||||||||||
| Oliver Miller | Center | 51 | 62.2 | 21.3 | |||||||||||||||||
| Anfernee Hardaway | Wing | 60 | 73.2 | 37.5 | |||||||||||||||||
| Rex Chapman | Combo | 52 | 63.4 | 18.4 | |||||||||||||||||
| Todd Day | Wing | 58 | 70.7 | 16.3 | |||||||||||||||||
| Mark West | Center | 17 | 20.7 | 6.7 | |||||||||||||||||
| Toby Bailey | Wing | 39 | 47.6 | 11.3 | |||||||||||||||||
| Ben Davis | Forward | 4 | 4.9 | 5 | |||||||||||||||||
| Corie Blount | Big | 37 | 45.1 | 11.9 | |||||||||||||||||
| Don MacLean | Big | 16 | 19.5 | 8.8 | |||||||||||||||||
| Kevin Johnson | Point | 6 | 7.3 | 18.7 |
Playoffs - Phoenix Suns 99-00 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Robinson | Forward | 9 | 100.0 | 36.9 | |||||||||||||||||
| Luc Longley | Center | 9 | 100.0 | 18 | |||||||||||||||||
| Anfernee Hardaway | Wing | 9 | 100.0 | 42.8 | |||||||||||||||||
| Shawn Marion | Wing | 9 | 100.0 | 31.2 | |||||||||||||||||
| Randy Livingston | Point | 7 | 77.8 | 9.1 | |||||||||||||||||
| Oliver Miller | Center | 7 | 77.8 | 5.3 | |||||||||||||||||
| Rodney Rogers | Big | 9 | 100.0 | 29.1 | |||||||||||||||||
| Kevin Johnson | Point | 9 | 100.0 | 14.2 | |||||||||||||||||
| Corie Blount | Big | 9 | 100.0 | 17.9 | |||||||||||||||||
| Todd Day | Combo | 9 | 100.0 | 11.1 | |||||||||||||||||
| Toby Bailey | Wing | 5 | 55.6 | 2.8 | |||||||||||||||||
| Jason Kidd | Point | 6 | 66.7 | 38 |