randy livingston - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Houston Rockets | Point | 64 | 78.0 | 15.3 | -4.0 | 0.3 | -3.7 | -1.1 | -3.7 | -3.7 | ||||||
| 97-98 | Atlanta Hawks | Point | 11 | 13.4 | 7.4 | -5.4 | 4.1 | -1.3 | 0.0 | -3.3 | -3.3 | ||||||
| 98-99 | Phoenix Suns | Point | 1 | 2.0 | 22 | 2.4 | 4.7 | 7.1 | 0.3 | -2.2 | -2.2 | ||||||
| 99-00 | Phoenix Suns | Point | 78 | 95.1 | 13.8 | -2.8 | 1.0 | -1.8 | 0.3 | -3.2 | Infinity | -2.9 | |||||
| 00-01 | Golden State Warriors | Point | 1 | 1.2 | 6 | -11.2 | -4.4 | -15.6 | 0.0 | 0.0 | 0.0 | ||||||
| 01-02 | Oklahoma City Thunder | Point | 13 | 15.9 | 13.5 | -1.7 | 0.9 | -0.8 | 0.3 | 2.0 | 2.0 | ||||||
| 02-03 | New Orleans Pelicans | Point | 2 | 2.4 | 5.5 | 1.9 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 03-04 | LA Clippers | Point | 4 | 4.9 | 12 | -8.4 | -1.1 | -9.5 | -0.3 | -2.1 | -2.1 | ||||||
| 04-05 | Utah Jazz | Combo | 17 | 20.7 | 13.5 | -0.7 | 0.4 | -0.3 | 0.3 | -2.3 | -2.3 | ||||||
| 05-06 | Chicago Bulls | Point | 4 | 4.9 | 5 | -11.9 | 3.3 | -8.6 | 0.0 | 0.0 | 2.9 | 2.9 | |||||
| 06-07 | Oklahoma City Thunder | Point | 4 | 4.9 | 6.3 | -6.1 | -4.1 | -10.2 | -0.3 | 0.0 | 0.0 |
randy livingston - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Houston Rockets | Point | 2 | 12.5 | 7 | 0.7 | 3.3 | 3.9 | 0.0 | -3.1 | -3.1 | ||||||
| 98-99 | Phoenix Suns | Point | 3 | 100.0 | 8 | 1.4 | -1.3 | 0.1 | 0.0 | 6.1 | 6.1 | ||||||
| 99-00 | Phoenix Suns | Point | 7 | 77.8 | 9.1 | -6.2 | 0.6 | -5.7 | -0.3 | -1.7 | -1.7 | ||||||
| 01-02 | Oklahoma City Thunder | Point | 5 | 100.0 | 16 | 0.0 | 0.8 | 0.7 | 0.3 | 0.0 | 0.0 |