Regular Season - Phoenix Suns 98-99 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 50 | 100.0 | 41.3 | 22.1 | 0.96 | 20.8 | 52.7 | 3.8 | 2.5 | 0.9 | 0.1 | 0.3 | 5.4 | 6.1 | 75.7 | 2.0 | -2.0 | |||||||||||||||
| George McCloud | Wing | 48 | 96.0 | 25.9 | 15.7 | 1.13 | 15.1 | 59.2 | 2.0 | 1.4 | 0.4 | 0.2 | 2.4 | 3.6 | 86.2 | 1.2 | -1.2 | ||||||||||||||||
| Tom Gugliotta | Big | 43 | 86.0 | 36.3 | 24.2 | 1.00 | 22.8 | 54.7 | 2.8 | 1.4 | 0.7 | 0.4 | 0.3 | 2.8 | 7.3 | 79.4 | 2.6 | -2.6 | |||||||||||||||
| Clifford Robinson | Forward | 50 | 100.0 | 34.8 | 23.5 | 1.04 | 22.4 | 56.0 | 2.7 | 1.6 | 0.6 | 0.1 | 0.3 | 2.4 | 7.0 | 69.7 | 3.1 | -3.1 | |||||||||||||||
| Luc Longley | Center | 39 | 78.0 | 23.8 | 20.3 | 0.94 | 18.6 | 52.4 | 3.1 | 1.3 | 0.7 | 0.7 | 0.4 | 1.9 | 4.1 | 77.6 | 2.2 | -2.2 | |||||||||||||||
| Danny Manning | Big | 50 | 100.0 | 23.7 | 21.0 | 0.96 | 19.7 | 52.2 | 3.1 | 1.8 | 0.4 | 0.4 | 0.2 | 2.9 | 4.9 | 69.6 | 2.0 | -2.0 | |||||||||||||||
| Marko Milic | Wing | 9 | 18.0 | 5.7 | 25.2 | 0.64 | 19.8 | 40.0 | 6.3 | 0.9 | 1.8 | 2.7 | 2.0 | ||||||||||||||||||||
| Pat Garrity | Forward | 39 | 78.0 | 13.8 | 20.5 | 1.01 | 19.4 | 55.7 | 1.9 | 0.7 | 0.7 | 0.7 | 0.4 | 3.0 | 5.2 | 71.4 | 2.2 | -2.2 | |||||||||||||||
| Shawn Respert | Combo | 12 | 24.0 | 8 | 22.4 | 0.86 | 20.5 | 48.2 | 2.5 | 0.6 | 1.2 | 0.6 | 0.6 | 8.0 | 5.0 | 70.0 | 1.9 | -1.9 | |||||||||||||||
| Gerald Brown | Combo | 32 | 64.0 | 7.3 | 22.9 | 0.75 | 20.1 | 42.0 | 4.9 | 2.1 | 1.4 | 0.7 | 0.7 | 3.1 | 2.8 | 78.6 | |||||||||||||||||
| Toby Bailey | Wing | 27 | 54.0 | 9.2 | 20.1 | 0.80 | 19.0 | 42.5 | 2.2 | 1.1 | 0.6 | 2.2 | 2.8 | 69.2 | 1.1 | -1.1 | |||||||||||||||||
| Rex Chapman | Combo | 38 | 76.0 | 31.1 | 22.2 | 0.90 | 21.6 | 46.1 | 2.3 | 1.6 | 0.5 | 0.2 | 0.2 | 2.9 | 4.0 | 83.5 | 1.0 | -1.0 | |||||||||||||||
| Joe Kleine | Center | 27 | 54.0 | 13.4 | 12.4 | 0.82 | 12.0 | 42.9 | 1.6 | 1.2 | 0.4 | 1.7 | 1.6 | 66.7 | 0.8 | -0.8 | |||||||||||||||||
| Chris Morris | Wing | 41 | 82.0 | 12.9 | 17.3 | 1.03 | 16.9 | 54.7 | 2.0 | 1.6 | 0.4 | 1.5 | 4.4 | 87.0 | 2.0 | -2.0 | |||||||||||||||||
| Jimmy Oliver | Wing | 2 | 4.0 | 5 | 13.6 | 1.00 | 13.6 | 50.0 | |||||||||||||||||||||||||
| Alvin Sims | Combo | 4 | 8.0 | 6.3 | 31.3 | 0.69 | 25.8 | 45.1 | 11.7 | 6.3 | 3.9 | 2.3 | 1.7 | 10.2 | 40.0 | 3.9 | -3.9 | ||||||||||||||||
| Randy Livingston | Point | 1 | 2.0 | 22 | 22.2 | 1.20 | 20.0 | 67.6 | 2.2 | 2.2 | 3.0 | 4.4 | 100.0 | 2.2 | -2.2 |
Playoffs - Phoenix Suns 98-99 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Longley | Center | 3 | 100.0 | 16.7 | 15.0 | 0.29 | 12.8 | 16.7 | 2.2 | 2.2 | 1.0 | ||||||||||||||||||||||
| Tom Gugliotta | Big | 3 | 100.0 | 39.3 | 20.1 | 0.70 | 17.1 | 41.5 | 3.6 | 0.4 | 2.6 | 0.4 | 10.0 | 3.6 | 75.0 | 1.3 | -1.3 | ||||||||||||||||
| Rex Chapman | Combo | 3 | 100.0 | 19.3 | 18.9 | 0.74 | 17.9 | 37.3 | 3.2 | 2.5 | 0.7 | 2.0 | 3.2 | 75.0 | 0.7 | -0.7 | |||||||||||||||||
| Clifford Robinson | Wing | 3 | 100.0 | 39 | 21.1 | 0.98 | 19.8 | 53.6 | 3.0 | 1.7 | 1.3 | 2.0 | 4.9 | 63.6 | 1.7 | -1.7 | |||||||||||||||||
| Jason Kidd | Point | 3 | 100.0 | 41.7 | 20.6 | 0.88 | 19.0 | 48.8 | 3.6 | 2.1 | 0.8 | 0.8 | 6.2 | 2.8 | 71.4 | 1.2 | -1.2 | ||||||||||||||||
| George McCloud | Wing | 3 | 100.0 | 26.3 | 24.3 | 1.11 | 22.4 | 61.0 | 1.9 | 1.9 | 2.0 | 6.3 | 70.0 | 3.3 | -3.3 | ||||||||||||||||||
| Pat Garrity | Forward | 3 | 100.0 | 17.3 | 24.2 | 1.13 | 21.2 | 68.7 | 3.0 | 2.1 | 0.9 | 1.0 | 6.1 | 100.0 | 3.0 | -3.0 | |||||||||||||||||
| Randy Livingston | Point | 3 | 100.0 | 8 | 35.0 | 0.94 | 35.0 | 47.7 | 4.3 | 4.3 | 1.0 | 8.0 | 100.0 | 1.8 | -1.8 | ||||||||||||||||||
| Danny Manning | Forward | 3 | 100.0 | 26 | 23.7 | 1.12 | 21.6 | 63.9 | 2.1 | 0.6 | 1.5 | 6.0 | 9.0 | 76.9 | 3.6 | -3.6 | |||||||||||||||||
| Joe Kleine | Center | 1 | 33.3 | 5 | 18.2 | 1.00 | 18.2 | 50.0 | |||||||||||||||||||||||||
| Chris Morris | Forward | 1 | 33.3 | 9 | 14.3 | 1.67 | 14.3 | 86.8 | 9.5 | 4.8 | -4.8 | ||||||||||||||||||||||
| Gerald Brown | Combo | 1 | 33.3 | 100.0 | 2.00 | 100.0 | 100.0 |