Regular Season - Philadelphia 76ers 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 51 | 70.8 | 31.1 | 7.2 | 68.9 | 26.5 | 8.4 | 44.5 | 6.3 | 9.3 | 46.3 | 5.8 | 48.5 | 0.3 | 62.5 | 1.4 | 91.1 | 65.9 | 2.3 | 54.7 | 53.7 | 7.5 | 46.0 | 1.5 | 52.0 |
| Tobias Harris | Forward | 62 | 86.1 | 32.5 | 6.2 | 66.7 | 28.0 | 3.5 | 47.1 | 14.0 | 7.8 | 49.1 | 3.1 | 44.7 | 0.1 | 50.0 | 0.9 | 87.5 | 74.3 | 3.5 | 54.1 | 41.8 | 5.9 | 47.6 | 0.3 | 33.3 |
| Ben Simmons | Point | 58 | 80.6 | 32.4 | 9.1 | 65.7 | 62.2 | 5.8 | 42.9 | 8.3 | 5.1 | 39.1 | 0.3 | 55.6 | 0.3 | 92.3 | 2.2 | 95.5 | 52.9 | 3.8 | 46.7 | 38.0 | 0.9 | 33.3 | 0.1 | 75.0 |
| Danny Green | Forward | 69 | 95.8 | 28 | 1.0 | 47.5 | 7.4 | 73.7 | 7.5 | 1.2 | 38.8 | 0.5 | 47.8 | 100.0 | 100.0 | 0.8 | 38.2 | 61.5 | 1.0 | 46.2 | 0.2 | 50.0 | ||||
| Matisse Thybulle | Wing | 65 | 90.3 | 20 | 2.6 | 66.2 | 30.5 | 2.7 | 65.3 | 2.7 | 0.7 | 40.9 | 0.2 | 25.0 | 0.2 | 100.0 | 1.2 | 87.1 | 55.6 | 0.7 | 35.3 | 83.3 | 0.2 | 28.6 | ||
| Seth Curry | Wing | 57 | 79.2 | 28.7 | 1.7 | 50.9 | 10.3 | 1.8 | 48.3 | 15.8 | 2.3 | 46.2 | 4.0 | 48.9 | 1.8 | 48.4 | 64.5 | 4.6 | 47.5 | 0.3 | 50.0 | |||||
| Furkan Korkmaz | Forward | 55 | 76.4 | 19.3 | 2.9 | 63.1 | 15.5 | 6.2 | 56.1 | 6.2 | 2.0 | 30.4 | 2.0 | 31.8 | 100.0 | 0.5 | 90.9 | 60.0 | 1.7 | 25.6 | 30.0 | 2.7 | 36.2 | 0.2 | 40.0 | |
| Shake Milton | Combo | 63 | 87.5 | 23.2 | 5.1 | 57.0 | 23.7 | 7.0 | 38.9 | 10.1 | 6.1 | 44.8 | 3.7 | 46.5 | 3.7 | 47.4 | 45.5 | 6.3 | 46.9 | 0.2 | 33.3 | |||||
| Isaiah Joe | Wing | 37 | 51.4 | 10.2 | 0.5 | 25.0 | 3.0 | 0.9 | 12.5 | 1.8 | 46.7 | 0.9 | 16.7 | 100.0 | 2.0 | 38.9 | ||||||||||
| Dwight Howard | Big | 69 | 95.8 | 17.3 | 8.8 | 62.9 | 74.2 | 8.9 | 55.3 | 7.6 | 1.9 | 55.3 | 0.5 | 50.0 | 1.6 | 81.8 | 3.8 | 88.5 | 72.9 | 1.1 | 46.7 | 71.4 | 0.5 | 54.5 | ||
| Tyrese Maxey | Combo | 60 | 83.3 | 15.6 | 7.3 | 56.3 | 33.6 | 6.3 | 38.3 | 10.4 | 5.8 | 50.9 | 3.7 | 41.4 | 100.0 | 0.3 | 88.9 | 62.5 | 5.2 | 49.0 | 41.2 | 6.5 | 49.2 | 0.3 | 25.0 | |
| Mike Scott | Big | 51 | 70.8 | 16.7 | 1.1 | 50.0 | 8.5 | 5.6 | 66.7 | 11.1 | 1.4 | 47.8 | 0.8 | 20.0 | 50.0 | 100.0 | 0.6 | 33.3 | 75.0 | 1.4 | 33.3 | 0.3 | 33.3 | |||
| Gary Clark | Forward | 38 | 52.8 | 17.2 | 0.6 | 77.8 | 6.9 | 11.1 | 71.4 | 11.1 | 0.8 | 18.2 | 0.3 | 0.3 | 100.0 | 50.0 | 0.3 | 20.0 | 0.3 | 0.3 |
Playoffs - Philadelphia 76ers 20-21 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 11 | 91.7 | 32.4 | 5.5 | 78.6 | 21.3 | 7.1 | 45.5 | 2.4 | 9.6 | 49.3 | 5.4 | 39.0 | 0.3 | 100.0 | 1.2 | 88.9 | 75.0 | 1.9 | 57.1 | 25.0 | 9.1 | 52.9 | 0.6 | 50.0 |
| Seth Curry | Wing | 12 | 100.0 | 31.8 | 1.6 | 69.2 | 8.8 | 77.8 | 3.3 | 57.7 | 3.4 | 74.1 | 2.2 | 55.6 | 60.0 | 4.9 | 66.7 | 0.4 | 66.7 | |||||||
| Ben Simmons | Point | 12 | 100.0 | 33.5 | 8.8 | 69.3 | 78.9 | 5.3 | 55.8 | 1.3 | 2.2 | 36.8 | 1.5 | 84.6 | 2.6 | 91.3 | 61.9 | 1.9 | 35.3 | 16.7 | 0.4 | 33.3 | ||||
| Danny Green | Forward | 8 | 66.7 | 24.8 | 1.7 | 85.7 | 14.9 | 33.3 | 0.6 | 50.0 | 0.6 | 0.2 | 100.0 | 0.2 | 0.6 | |||||||||||
| Furkan Korkmaz | Forward | 12 | 100.0 | 16.2 | 2.8 | 66.7 | 16.4 | 62.5 | 2.5 | 36.4 | 1.4 | 66.7 | 0.6 | 100.0 | 50.0 | 1.1 | 40.0 | 100.0 | 3.4 | 42.9 | 0.3 | 100.0 | ||||
| Tobias Harris | Forward | 12 | 100.0 | 36.4 | 6.8 | 67.7 | 28.8 | 1.6 | 50.0 | 11.3 | 9.4 | 43.0 | 2.6 | 41.7 | 0.4 | 100.0 | 0.8 | 100.0 | 85.7 | 3.5 | 46.9 | 53.3 | 7.5 | 44.1 | 0.4 | 50.0 |
| George Hill | Wing | 12 | 100.0 | 17.1 | 2.5 | 63.6 | 25.6 | 42.9 | 18.2 | 2.5 | 36.4 | 0.5 | 1.9 | 1.6 | 14.3 | 0.3 | 100.0 | |||||||||
| Tyrese Maxey | Combo | 11 | 91.7 | 14.1 | 6.3 | 61.9 | 32.3 | 4.8 | 38.5 | 14.3 | 6.6 | 40.9 | 3.3 | 27.3 | 0.3 | 100.0 | 4.3 | 64.3 | 33.3 | 6.5 | 36.4 | |||||
| Dwight Howard | Big | 12 | 100.0 | 12.4 | 7.2 | 65.2 | 76.7 | 17.4 | 73.3 | 1.9 | 16.7 | 3.0 | 77.8 | 3.4 | 81.8 | 88.9 | 0.4 | |||||||||
| Matisse Thybulle | Wing | 12 | 100.0 | 18.3 | 3.4 | 80.0 | 28.8 | 6.7 | 100.0 | 13.3 | 0.8 | 66.7 | 1.5 | 85.7 | 100.0 | 0.5 | 50.0 | 100.0 | ||||||||
| Shake Milton | Combo | 12 | 100.0 | 10 | 2.8 | 28.6 | 14.9 | 50.0 | 14.3 | 7.4 | 15.8 | 0.9 | 100.0 | 3.3 | 12.5 | 3.7 | 33.3 |