Regular Season - Philadelphia 76ers 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 51 | 69.9 | 29.5 | 25.0 | 51.4 | 52.1 | 12.3 | 40.9 | 3.8 | 36.9 | 6.4 | 12.6 | 12.7 | 61.4 | 63.1 | 51.1 | 17.5 | 43.8 | 5.7 | 34.6 | 22.8 |
| Ben Simmons | Point | 57 | 78.1 | 35.4 | 15.2 | 58.3 | 50.9 | 4.3 | 33.9 | 2.7 | 46.8 | 8.2 | 7.3 | 10.9 | 68.0 | 51.8 | 71.6 | 4.4 | 34.6 | 0.9 | 22.5 | 6.2 |
| Al Horford | Big | 67 | 91.8 | 30.2 | 16.7 | 52.0 | 72.7 | 6.3 | 41.3 | 58.6 | 3.7 | 12.5 | 10.4 | 58.5 | 80.3 | 62.1 | 13.0 | 47.0 | 1.4 | 50.8 | 8.6 | |
| Tobias Harris | Forward | 72 | 98.6 | 34.3 | 23.0 | 52.7 | 57.0 | 9.7 | 44.3 | 3.2 | 37.1 | 5.0 | 11.6 | 13.3 | 59.0 | 70.2 | 57.5 | 16.8 | 48.8 | 6.9 | 42.4 | 30.3 |
| Josh Richardson | Combo | 54 | 74.0 | 31.3 | 18.3 | 49.6 | 54.7 | 7.8 | 43.5 | 38.0 | 6.1 | 13.3 | 10.4 | 54.2 | 67.5 | 57.0 | 15.0 | 47.2 | 7.0 | 50.0 | 38.4 | |
| Matisse Thybulle | Wing | 65 | 89.0 | 19.8 | 9.8 | 53.0 | 86.6 | 1.0 | 23.1 | 3.8 | 83.3 | 3.8 | 11.3 | 8.8 | 56.3 | 86.8 | 90.2 | 6.7 | 49.5 | 1.0 | 23.9 | 8.7 |
| Mike Scott | Big | 68 | 93.2 | 17.8 | 13.6 | 54.5 | 85.9 | 2.4 | 43.3 | 76.9 | 5.0 | 11.1 | 11.2 | 56.8 | 87.8 | 82.7 | 10.6 | 53.3 | 1.1 | 35.7 | 8.1 | |
| Alec Burks | Wing | 66 | 90.4 | 26.6 | 20.5 | 49.6 | 51.7 | 7.6 | 37.9 | 3.2 | 35.5 | 4.3 | 12.6 | 12.9 | 56.4 | 59.8 | 63.1 | 15.6 | 48.5 | 9.0 | 51.0 | 44.2 |
| Furkan Korkmaz | Wing | 72 | 98.6 | 21.6 | 16.9 | 55.8 | 87.2 | 3.9 | 39.5 | 1.6 | 74.5 | 3.1 | 11.7 | 13.0 | 60.6 | 90.6 | 77.0 | 14.5 | 54.9 | 5.0 | 37.4 | 29.7 |
| Shake Milton | Combo | 38 | 52.1 | 21.1 | 16.6 | 58.8 | 59.7 | 3.9 | 38.5 | 4.6 | 20.0 | 6.2 | 11.0 | 12.7 | 65.1 | 68.8 | 76.5 | 12.0 | 56.0 | 4.3 | 47.9 | 25.3 |
| Raul Neto | Point | 52 | 71.2 | 12.8 | 15.5 | 53.6 | 46.5 | 4.1 | 36.4 | 1.8 | 20.0 | 7.3 | 10.6 | 11.8 | 59.4 | 53.1 | 75.0 | 10.0 | 50.4 | 4.6 | 37.1 | 30.0 |
| Glenn Robinson III | Wing | 62 | 84.9 | 28.8 | 15.6 | 55.2 | 81.6 | 6.6 | 45.1 | 1.6 | 75.7 | 7.7 | 13.4 | 9.2 | 62.5 | 85.3 | 58.4 | 11.7 | 51.2 | 4.1 | 42.2 | 26.1 |
Playoffs - Philadelphia 76ers 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Richardson | Combo | 4 | 100.0 | 36 | 19.3 | 44.6 | 70.0 | 6.2 | 27.8 | 5.6 | 40.0 | 16.7 | 11.5 | 13.1 | 52.6 | 80.0 | 67.9 | 15.9 | 43.5 | 3.9 | 45.5 | 19.6 |
| Joel Embiid | Big | 4 | 100.0 | 36 | 25.6 | 48.6 | 64.7 | 13.8 | 42.5 | 2.5 | 58.8 | 5.0 | 13.6 | 11.8 | 55.9 | 70.6 | 45.9 | 19.4 | 41.1 | 6.9 | 40.0 | 27.0 |
| Tobias Harris | Forward | 4 | 100.0 | 37 | 20.2 | 40.0 | 21.7 | 8.7 | 46.2 | 8.3 | 7.7 | 10.8 | 11.4 | 35.3 | 36.4 | 56.7 | 13.9 | 36.6 | 7.8 | 45.7 | 38.3 | |
| Shake Milton | Combo | 4 | 100.0 | 31.3 | 17.2 | 59.1 | 57.1 | 5.5 | 42.9 | 7.1 | 33.3 | 7.1 | 11.6 | 11.8 | 66.7 | 66.7 | 68.2 | 15.4 | 53.8 | 6.0 | 40.0 | 34.1 |
| Mike Scott | Big | 4 | 100.0 | 4.8 | 12.4 | 20.0 | 100.0 | 4.8 | 13.5 | 7.6 | 33.3 | 100.0 | 60.0 | 9.5 | 2.9 | 20.0 | ||||||
| Al Horford | Big | 4 | 100.0 | 32 | 9.6 | 48.0 | 41.7 | 3.5 | 44.4 | 11.1 | 9.7 | 6.1 | 50.0 | 62.5 | 64.0 | 5.0 | 30.8 | 0.5 | 4.0 | |||
| Raul Neto | Point | 2 | 50.0 | 12.5 | 17.0 | 44.4 | 66.7 | 3.8 | 50.0 | 10.0 | 13.2 | 57.1 | 66.7 | 77.8 | 13.2 | 42.9 | 7.5 | 75.0 | 44.4 | |||
| Alec Burks | Wing | 4 | 100.0 | 23.5 | 25.5 | 36.5 | 37.5 | 12.3 | 34.8 | 4.3 | 37.5 | 4.3 | 12.6 | 13.4 | 38.0 | 37.5 | 52.1 | 20.2 | 32.9 | 12.8 | 31.3 | 50.0 |
| Furkan Korkmaz | Wing | 3 | 75.0 | 11.7 | 9.1 | 1.2 | 10.0 | 7.9 | 85.7 | 9.1 | 1.6 | 14.3 | ||||||||||
| Matisse Thybulle | Wing | 4 | 100.0 | 18.8 | 4.9 | 50.0 | 100.0 | 0.8 | 13.0 | 4.1 | 58.3 | 100.0 | 85.7 | 3.5 | 30.0 |