Regular Season - Philadelphia 76ers 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Big | 51 | 69.9 | 29.5 | 7.5 | 69.3 | 29.8 | 12.2 | 53.3 | 7.1 | 7.2 | 43.0 | 5.1 | 38.0 | 0.5 | 64.3 | 1.6 | 91.8 | 53.3 | 1.9 | 50.0 | 66.7 | 5.1 | 33.3 | 1.6 | 40.4 |
| Ben Simmons | Point | 57 | 78.1 | 35.4 | 10.8 | 68.1 | 70.9 | 4.2 | 51.4 | 3.7 | 4.2 | 35.1 | 0.3 | 11.1 | 1.1 | 81.3 | 2.6 | 94.4 | 67.6 | 3.2 | 44.9 | 34.4 | 0.8 | 24.3 | ||
| Al Horford | Big | 67 | 91.8 | 30.2 | 3.6 | 69.4 | 22.1 | 5.1 | 64.2 | 8.3 | 3.6 | 38.6 | 2.7 | 44.8 | 0.2 | 66.7 | 0.6 | 92.3 | 87.5 | 2.4 | 41.8 | 51.2 | 1.1 | 51.0 | 1.9 | 39.2 |
| Tobias Harris | Forward | 72 | 98.6 | 34.3 | 6.2 | 63.4 | 27.0 | 5.7 | 59.7 | 10.7 | 6.5 | 47.6 | 3.4 | 38.0 | 0.4 | 61.1 | 1.1 | 89.7 | 80.8 | 2.5 | 47.7 | 44.3 | 5.2 | 40.7 | 0.4 | 52.0 |
| Josh Richardson | Combo | 54 | 74.0 | 31.3 | 3.4 | 60.5 | 18.4 | 4.2 | 51.4 | 11.8 | 4.0 | 37.6 | 3.8 | 49.6 | 50.0 | 0.5 | 93.8 | 66.7 | 1.1 | 30.8 | 50.0 | 5.4 | 49.5 | 0.6 | 22.7 | |
| Matisse Thybulle | Wing | 65 | 89.0 | 19.8 | 3.1 | 61.0 | 31.1 | 1.2 | 72.0 | 7.3 | 0.5 | 31.3 | 0.5 | 10.0 | 0.2 | 50.0 | 1.4 | 88.9 | 59.4 | 0.5 | 53.3 | 100.0 | 0.5 | 30.8 | ||
| Mike Scott | Big | 68 | 93.2 | 17.8 | 2.9 | 58.9 | 21.0 | 2.7 | 65.1 | 6.8 | 1.6 | 46.3 | 0.8 | 36.8 | 0.3 | 66.7 | 75.0 | 0.3 | 70.0 | 71.4 | 0.8 | 43.5 | 0.5 | 38.5 | ||
| Alec Burks | Wing | 66 | 90.4 | 26.6 | 5.0 | 53.0 | 24.2 | 7.6 | 50.0 | 15.1 | 4.6 | 35.3 | 3.0 | 42.0 | 100.0 | 0.4 | 100.0 | 40.0 | 1.9 | 41.9 | 35.5 | 4.6 | 43.4 | 0.5 | 44.4 | |
| Furkan Korkmaz | Wing | 72 | 98.6 | 21.6 | 2.4 | 61.5 | 13.9 | 1.3 | 70.8 | 1.3 | 2.4 | 39.5 | 1.5 | 39.6 | 0.2 | 57.1 | 0.2 | 100.0 | 60.0 | 2.0 | 45.6 | 74.2 | 2.6 | 32.9 | 0.2 | 50.0 |
| Shake Milton | Combo | 38 | 52.1 | 21.1 | 4.5 | 66.2 | 27.8 | 1.3 | 47.1 | 11.7 | 2.9 | 38.8 | 0.9 | 37.5 | 100.0 | 0.2 | 100.0 | 50.0 | 1.8 | 32.3 | 40.0 | 2.6 | 39.5 | |||
| Raul Neto | Point | 52 | 71.2 | 12.8 | 5.5 | 59.5 | 35.9 | 3.8 | 31.9 | 11.4 | 3.0 | 33.3 | 1.1 | 46.2 | 2.2 | 27.6 | 37.5 | 2.3 | 33.3 | 100.0 | ||||||
| Glenn Robinson III | Wing | 62 | 84.9 | 28.8 | 3.9 | 67.1 | 25.2 | 2.0 | 80.0 | 12.1 | 3.3 | 44.0 | 3.3 | 46.3 | 0.5 | 57.1 | 1.0 | 87.5 | 88.6 | 1.5 | 50.9 | 82.1 | 3.5 | 40.8 | 1.2 | 59.1 |
Playoffs - Philadelphia 76ers 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Richardson | Combo | 4 | 100.0 | 36 | 3.4 | 50.0 | 17.9 | 10.0 | 60.0 | 30.0 | 3.2 | 33.3 | 3.2 | 22.2 | 0.4 | 100.0 | 0.4 | 100.0 | 100.0 | 0.4 | 2.8 | 25.0 | 1.1 | 33.3 | ||
| Joel Embiid | Big | 4 | 100.0 | 36 | 6.2 | 72.2 | 24.3 | 11.1 | 69.2 | 6.9 | 30.0 | 6.9 | 55.0 | 0.7 | 100.0 | 100.0 | 3.5 | 40.0 | 50.0 | 5.3 | 33.3 | 3.5 | 70.0 | |||
| Tobias Harris | Forward | 4 | 100.0 | 37 | 6.5 | 47.4 | 31.7 | 5.3 | 33.3 | 10.5 | 6.7 | 45.0 | 2.0 | 50.0 | 0.4 | 100.0 | 1.1 | 66.7 | 100.0 | 2.7 | 25.0 | 5.4 | 56.3 | 0.4 | 100.0 | |
| Shake Milton | Combo | 4 | 100.0 | 31.3 | 2.0 | 100.0 | 11.4 | 20.0 | 3.6 | 44.4 | 2.0 | 40.0 | 2.8 | 42.9 | 33.3 | 2.8 | 42.9 | |||||||||
| Mike Scott | Big | 4 | 100.0 | 4.8 | 2.9 | 100.0 | 20.0 | 100.0 | 2.9 | 2.9 | 2.9 | 2.9 | ||||||||||||||
| Al Horford | Big | 4 | 100.0 | 32 | 4.6 | 66.7 | 48.0 | 8.3 | 62.5 | 8.3 | 2.7 | 42.9 | 0.8 | 50.0 | 0.5 | 100.0 | 2.7 | 57.1 | 50.0 | 0.5 | ||||||
| Raul Neto | Point | 2 | 50.0 | 12.5 | 3.8 | 50.0 | 22.2 | 50.0 | 1.9 | 1.9 | 1.9 | |||||||||||||||
| Alec Burks | Wing | 4 | 100.0 | 23.5 | 5.3 | 50.0 | 20.8 | 20.0 | 7.0 | 38.5 | 5.3 | 30.0 | 1.7 | 33.3 | 9.1 | 35.3 | ||||||||||
| Furkan Korkmaz | Wing | 3 | 75.0 | 11.7 | 1.2 | 1.6 | ||||||||||||||||||||
| Matisse Thybulle | Wing | 4 | 100.0 | 18.8 | 1.4 | 100.0 | 28.6 | 100.0 | 0.8 | 0.8 | 100.0 | 1.4 | 100.0 | 100.0 | 0.8 |