Regular Season - Philadelphia 76ers 98-99 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Overton | Point | 20 | 40.0 | 11.9 | 1.3 | 0.4 | 0.4 | 0.4 | 1.3 | 0.4 | 0.1 | 3.3 | 2.1 | |||||||||||||||||||||||||
| Matt Geiger | Center | 50 | 100.0 | 30.8 | 1.4 | 0.5 | 0.9 | 1.4 | 2.7 | 0.6 | 0.6 | 4.6 | 2.4 | 2 | ||||||||||||||||||||||||
| Allen Iverson | Combo | 48 | 96.0 | 41.5 | 2.9 | 1.1 | 1.8 | 0.1 | 3.0 | 1.3 | 0.2 | 2.3 | 1.4 | 5 | ||||||||||||||||||||||||
| George Lynch | Wing | 43 | 86.0 | 30.6 | 3.5 | 1.0 | 2.3 | 0.9 | 4.3 | 0.8 | 0.4 | 5.2 | 2.8 | 1 | ||||||||||||||||||||||||
| Theo Ratliff | Big | 50 | 100.0 | 32.5 | 1.5 | 0.5 | 1.0 | 5.0 | 6.4 | 1.2 | 2.3 | 5.3 | 3.1 | 1 | ||||||||||||||||||||||||
| Eric Snow | Point | 48 | 96.0 | 35.8 | 3.1 | 1.5 | 1.5 | 3.1 | 0.7 | 0.0 | 4.3 | 2.1 | 1 | |||||||||||||||||||||||||
| Harvey Grant | Forward | 46 | 92.0 | 17.2 | 1.2 | 0.6 | 0.6 | 0.9 | 2.4 | 0.5 | 0.4 | 4.6 | 2.1 | 2 | ||||||||||||||||||||||||
| Aaron McKie | Wing | 49 | 98.0 | 19.6 | 3.4 | 1.3 | 2.1 | 0.3 | 3.4 | 0.8 | 0.1 | 4.7 | 2.4 | |||||||||||||||||||||||||
| Larry Hughes | Point | 50 | 100.0 | 19.8 | 2.3 | 1.0 | 1.3 | 0.8 | 3.1 | 0.6 | 0.3 | 4.6 | 2.3 | 1 | ||||||||||||||||||||||||
| Nazr Mohammed | Center | 24 | 48.0 | 5 | 1.9 | 1.9 | 1.9 | 3.8 | 0.5 | 0.4 | 7.6 | 2.9 | ||||||||||||||||||||||||||
| Anthony Parker | Wing | 1 | 2.0 | 2 | ||||||||||||||||||||||||||||||||||
| Casey Shaw | Center | 7 | 14.0 | 1.7 | 7.0 | |||||||||||||||||||||||||||||||||
| Tyrone Hill | Forward | 38 | 76.0 | 29.2 | 1.7 | 0.4 | 1.3 | 0.7 | 2.4 | 0.4 | 0.3 | 6.3 | 3.1 | 2 | 2 | |||||||||||||||||||||||
| Benoit Benjamin | Center | 5 | 10.0 | 6 | 5.3 | 1.8 | ||||||||||||||||||||||||||||||||
| Rick Mahorn | Big | 16 | 32.0 | 7.9 | 1.9 | 1.2 | 0.6 | 0.6 | 2.5 | 0.3 | 0.1 | 8.1 | 3.7 | |||||||||||||||||||||||||
| Jerald Honeycutt | Forward | 15 | 30.0 | 6.7 | 2.2 | 0.7 | 2.2 | 0.7 | 3.7 | 0.5 | 0.3 | 7.4 | 3.7 |
Playoffs - Philadelphia 76ers 98-99 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 8 | 100.0 | 45 | 3.0 | 0.7 | 2.3 | 0.4 | 3.3 | 1.3 | 0.3 | 2.5 | 1.7 | |||||||||||||||||||||||||
| George Lynch | Forward | 8 | 100.0 | 31.1 | 4.0 | 1.4 | 2.6 | 0.5 | 4.3 | 0.7 | 0.2 | 5.9 | 4.0 | |||||||||||||||||||||||||
| Matt Geiger | Center | 8 | 100.0 | 29.8 | 2.0 | 0.9 | 1.1 | 1.4 | 3.4 | 0.6 | 0.5 | 5.4 | 2.9 | |||||||||||||||||||||||||
| Theo Ratliff | Big | 7 | 87.5 | 29 | 1.3 | 0.2 | 1.1 | 4.9 | 6.2 | 1.4 | 2.6 | 4.3 | 2.4 | |||||||||||||||||||||||||
| Eric Snow | Point | 8 | 100.0 | 38.1 | 1.4 | 0.6 | 0.8 | 0.1 | 1.5 | 0.4 | 0.1 | 4.2 | 2.8 | |||||||||||||||||||||||||
| Tyrone Hill | Forward | 8 | 100.0 | 24.6 | 0.9 | 0.2 | 0.7 | 0.7 | 1.3 | 0.2 | 0.2 | 8.3 | 4.6 | |||||||||||||||||||||||||
| Larry Hughes | Point | 8 | 100.0 | 24.9 | 4.0 | 0.8 | 3.1 | 2.3 | 6.2 | 1.1 | 0.8 | 5.4 | 2.3 | |||||||||||||||||||||||||
| Aaron McKie | Wing | 6 | 75.0 | 16.2 | 2.2 | 0.6 | 1.6 | 2.2 | 0.3 | 8.4 | 5.3 | |||||||||||||||||||||||||||
| Jerald Honeycutt | Forward | 3 | 37.5 | 3 | 16.7 | 5.0 | ||||||||||||||||||||||||||||||||
| Rick Mahorn | Big | 5 | 62.5 | 5.6 | 1.9 | 1.9 | 1.9 | 0.2 | 9.3 | 3.7 | ||||||||||||||||||||||||||||
| Harvey Grant | Forward | 3 | 37.5 | 9 | 1.9 | 1.9 | 1.0 | 1.0 | 1.9 | 1.9 |