Regular Season - Orlando Magic 21-22 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Big | 62 | 75.6 | 29.9 | 0.8 | 0.97 | 2.2 | 0.87 | 0.3 | 0.30 | 5.4 | 1.06 | 4.2 | 1.02 | 2.7 | 1.22 | 2.9 | 1.21 | 2.2 | 1.56 | ||||
| Moritz Wagner | Big | 62 | 75.6 | 15.5 | 0.6 | 1.10 | 0.9 | 0.81 | 3.6 | 1.08 | 8.5 | 0.91 | 4.0 | 1.53 | 2.7 | 1.55 | 1.2 | 1.21 | ||||||
| Franz Wagner | Forward | 79 | 96.3 | 30.7 | 1.1 | 1.08 | 0.6 | 0.79 | 6.1 | 0.85 | 0.5 | 0.88 | 5.1 | 1.01 | 1.7 | 1.55 | 2.0 | 0.82 | 0.9 | 1.07 | 4.0 | 1.14 | 0.8 | 1.12 |
| Mo Bamba | Center | 71 | 86.6 | 25.7 | 0.4 | 0.77 | 1.1 | 0.83 | 2.6 | 0.94 | 5.0 | 0.97 | 2.6 | 1.39 | 0.4 | 1.06 | 0.4 | 1.69 | 2.1 | 1.31 | 3.0 | 1.20 | ||
| Gary Harris | Wing | 61 | 74.4 | 28.4 | 0.3 | 0.60 | 2.4 | 0.52 | 5.5 | 1.09 | 1.0 | 1.32 | 2.9 | 0.96 | 1.2 | 1.17 | 3.5 | 1.36 | 0.5 | 0.65 | ||||
| Cole Anthony | Point | 65 | 79.3 | 31.7 | 2.1 | 0.86 | 10.6 | 0.81 | 4.4 | 0.98 | 0.5 | 1.32 | 1.8 | 1.00 | 0.5 | 0.56 | 5.6 | 1.02 | 0.3 | 0.80 | ||||
| Hassani Gravett | Combo | 8 | 9.8 | 21.4 | 3.3 | 0.55 | 4.7 | 1.56 | 3.5 | 0.92 | ||||||||||||||
| BJ Johnson | Wing | 4 | 4.9 | 16 | ||||||||||||||||||||
| Devin Cannady | Combo | 5 | 6.1 | 28.8 | 5.7 | 1.06 | 3.4 | 1.80 | ||||||||||||||||
| Markelle Fultz | Combo | 18 | 22.0 | 19.9 | 1.6 | 0.54 | 2.8 | 0.55 | 12.3 | 0.89 | 2.3 | 0.89 | 1.4 | 0.18 | 4.9 | 1.11 | ||||||||
| Chuma Okeke | Forward | 70 | 85.4 | 25 | 0.6 | 0.72 | 0.4 | 0.73 | 1.3 | 0.70 | 0.4 | 1.00 | 8.1 | 0.84 | 0.9 | 1.35 | 1.5 | 0.98 | 0.9 | 1.09 | 2.8 | 1.06 | 0.4 | 1.24 |
| Jalen Suggs | Combo | 48 | 58.5 | 27.2 | 1.7 | 0.65 | 0.5 | 0.80 | 8.1 | 0.62 | 5.5 | 0.69 | 0.7 | 1.47 | 1.7 | 0.61 | 0.5 | 0.92 | 6.7 | 0.92 | 0.5 | 1.00 | ||
| Robin Lopez | Big | 36 | 43.9 | 17 | 8.7 | 0.87 | 1.7 | 1.13 | 1.1 | 0.86 | 3.1 | 1.30 | 3.4 | 1.12 | ||||||||||
| Freddie Gillespie | Big | 9 | 11.0 | 13.1 | ||||||||||||||||||||
| Ignas Brazdeikis | Forward | 39 | 47.6 | 13.4 | 2.1 | 0.92 | 6.0 | 0.91 | 1.1 | 1.30 | 3.9 | 1.02 | 3.5 | 0.90 | 1.1 | 1.18 | ||||||||
| Jeff Dowtin Jr. | Point | 9 | 11.0 | 12 | ||||||||||||||||||||
| Aleem Ford | Forward | 5 | 6.1 | 14.6 | 10.6 | 0.53 | ||||||||||||||||||
| Admiral Schofield | Forward | 36 | 43.9 | 13 | 1.5 | 0.64 | 7.4 | 0.92 | 1.1 | 1.55 | 1.1 | 1.36 | 1.5 | 1.20 | ||||||||||
| Terrence Ross | Wing | 63 | 76.8 | 23 | 1.2 | 1.05 | 6.0 | 0.83 | 3.9 | 1.08 | 0.4 | 1.50 | 4.3 | 0.86 | 3.3 | 1.03 | 1.9 | 0.73 | ||||||
| R.J. Hampton | Combo | 64 | 78.0 | 21.9 | 0.9 | 0.96 | 4.5 | 0.47 | 5.6 | 1.02 | 0.4 | 1.15 | 1.9 | 0.58 | 4.7 | 1.00 | 0.4 | 1.09 |
Playoffs - Orlando Magic 21-22 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|