Regular Season - Orlando Magic 21-22 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | Big | 62 | 75.6 | 29.9 | 1.0 | 0.6 | 1.6 | 4.6 | 3.9 | -4.7 | -3.7 | -12.3 | 8.6 | 0.6 | 1.0 | 1.6 |
| Moritz Wagner | Big | 62 | 75.6 | 15.5 | 1.5 | 0.1 | 1.6 | 2.4 | 2.8 | 1.6 | -7.3 | -8.5 | 1.2 | -0.6 | 2.4 | 1.5 |
| Franz Wagner | Forward | 79 | 96.3 | 30.7 | -0.4 | -0.3 | -0.7 | 2.2 | 7.8 | -0.5 | -4.9 | -13.2 | 8.3 | -0.6 | 1.7 | 0.9 |
| Mo Bamba | Center | 71 | 86.6 | 25.7 | -0.2 | 0.9 | 0.7 | 3.2 | -2.3 | 0.6 | -9.5 | -6.6 | -2.9 | 1.9 | 1.1 | 3.0 |
| Gary Harris | Wing | 61 | 74.4 | 28.4 | -2.0 | -0.4 | -2.4 | -0.5 | 1.8 | -1.9 | -5.9 | -9.6 | 3.7 | -0.7 | 2.0 | 1.3 |
| Cole Anthony | Point | 65 | 79.3 | 31.7 | -0.6 | -0.6 | -1.2 | 1.1 | 5.3 | 0.2 | -5.4 | -10.5 | 5.1 | -3.2 | 1.5 | -1.7 |
| Hassani Gravett | Combo | 8 | 9.8 | 21.4 | -2.4 | 0.2 | -2.3 | 0.0 | 2.4 | -5.4 | -1.8 | -9.6 | 7.8 | -2.3 | 1.9 | -0.7 |
| BJ Johnson | Wing | 4 | 4.9 | 16 | -0.7 | -3.9 | -4.7 | 0.0 | 0.6 | 9.0 | -9.2 | -0.8 | -8.4 | 4.6 | 4.6 | |
| Devin Cannady | Combo | 5 | 6.1 | 28.8 | -2.8 | -0.4 | -3.2 | 0.0 | 8.0 | -9.4 | -2.6 | -20.0 | 17.4 | -1.3 | 1.7 | 0.3 |
| Markelle Fultz | Combo | 18 | 22.0 | 19.9 | -0.1 | 0.4 | 0.2 | 0.5 | 0.0 | -3.0 | -5.4 | -8.4 | 3.0 | -4.7 | 3.0 | -1.6 |
| Chuma Okeke | Forward | 70 | 85.4 | 25 | -1.6 | 1.5 | -0.1 | 2.2 | -5.1 | -3.7 | -8.8 | -7.4 | -1.4 | -0.2 | 2.6 | 2.5 |
| Jalen Suggs | Combo | 48 | 58.5 | 27.2 | -5.3 | -0.2 | -5.6 | -3.2 | -3.6 | -5.0 | -7.2 | -8.6 | 1.4 | -4.1 | 2.9 | -1.2 |
| Robin Lopez | Big | 36 | 43.9 | 17 | -2.4 | -1.4 | -3.8 | -0.8 | -0.2 | -2.3 | -6.4 | -8.5 | 2.1 | 2.0 | 0.3 | 2.2 |
| Freddie Gillespie | Big | 9 | 11.0 | 13.1 | -5.6 | 1.0 | -4.6 | -0.3 | -8.4 | -0.5 | -13.7 | -5.8 | -7.9 | 3.3 | 2.6 | 5.9 |
| Ignas Brazdeikis | Forward | 39 | 47.6 | 13.4 | -2.7 | -1.6 | -4.3 | -0.8 | -3.4 | 5.4 | -15.8 | -7.0 | -8.8 | 0.7 | 1.4 | 1.8 |
| Jeff Dowtin Jr. | Point | 9 | 11.0 | 12 | -13.8 | 6.7 | -12.4 | 8.1 | -20.5 | 1.2 | 2.7 | 3.9 | ||||
| Aleem Ford | Forward | 5 | 6.1 | 14.6 | -9.1 | -2.2 | -11.4 | -0.5 | -6.7 | 21.0 | -22.1 | 5.6 | -27.7 | -1.4 | 1.4 | 0.0 |
| Admiral Schofield | Forward | 36 | 43.9 | 13 | -4.2 | -1.2 | -5.4 | -1.1 | -5.0 | 3.1 | -13.5 | -5.4 | -8.1 | -0.4 | 1.1 | 0.7 |
| Terrence Ross | Wing | 63 | 76.8 | 23 | -2.5 | -1.1 | -3.7 | -1.6 | -1.9 | 4.0 | -11.9 | -6.0 | -5.9 | -1.9 | 1.0 | -0.6 |
| R.J. Hampton | Combo | 64 | 78.0 | 21.9 | -4.0 | -0.1 | -4.1 | -1.9 | -6.2 | 3.7 | -14.4 | -4.5 | -9.9 | -2.2 | 1.7 | -0.4 |
Playoffs - Orlando Magic 21-22 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|