Regular Season - Oklahoma City Thunder 01-02 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Barry | Wing | 81 | 98.8 | 37.5 | 3.8 | 1.6 | 5.5 | 15.7 | -1.8 | -1.8 | ||||||
| Rashard Lewis | Forward | 71 | 86.6 | 36.4 | 3.1 | -0.1 | 3.0 | 8.6 | 0.9 | 0.9 | ||||||
| Gary Payton | Point | 82 | 100.0 | 40.2 | 5.2 | -0.2 | 5.1 | 15.9 | -2.1 | -2.1 | ||||||
| Vladimir Radmanovic | Forward | 61 | 74.4 | 20.2 | -0.2 | 0.8 | 0.6 | 2.2 | -1.0 | -1.0 | ||||||
| Earl Watson | Point | 63 | 76.8 | 15.3 | -1.8 | 1.6 | -0.2 | 1.1 | -1.0 | -1.0 | ||||||
| Jerome James | Center | 55 | 67.1 | 17.2 | -5.2 | 1.0 | -4.3 | -1.4 | 0.9 | 0.9 | ||||||
| Desmond Mason | Wing | 75 | 91.5 | 32.2 | -0.7 | -0.9 | -1.7 | 0.5 | -0.3 | -0.3 | ||||||
| Shammond Williams | Combo | 49 | 59.8 | 12.3 | 1.3 | -0.7 | 0.6 | 1.1 | -1.7 | -1.7 | ||||||
| Ansu Sesay | Forward | 9 | 11.0 | 15.7 | -0.4 | -1.4 | -1.8 | 0.0 | 2.0 | 2.0 | ||||||
| Calvin Booth | Center | 15 | 18.3 | 18.5 | -3.3 | 0.2 | -3.0 | 0.0 | 0.9 | 0.9 | ||||||
| Randy Livingston | Point | 13 | 15.9 | 13.5 | -1.7 | 0.9 | -0.8 | 0.3 | 2.0 | 2.0 | ||||||
| Antonio Harvey | Big | 5 | 6.1 | 9.4 | -4.1 | 1.0 | -3.1 | 0.0 | 2.2 | 2.2 | ||||||
| Art Long | Forward | 63 | 76.8 | 15.7 | -3.9 | -0.9 | -4.8 | -1.9 | 2.4 | 2.4 | ||||||
| Predrag Drobnjak | Center | 62 | 75.6 | 18.8 | -2.0 | -1.5 | -3.4 | -1.1 | 1.1 | 1.1 | ||||||
| Olumide Oyedeji | Center | 31 | 37.8 | 6.8 | -3.3 | -1.9 | -5.2 | -0.5 | 3.0 | 3.0 | ||||||
| Vin Baker | Center | 55 | 67.1 | 31.1 | -1.4 | -2.3 | -3.7 | -1.9 | 1.2 | 1.2 |
Playoffs - Oklahoma City Thunder 01-02 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Livingston | Point | 5 | 100.0 | 16 | 0.0 | 0.8 | 0.7 | 0.3 | 0.0 | 0.0 | ||||||
| Olumide Oyedeji | Center | 3 | 60.0 | 5.7 | 6.7 | -3.3 | 3.5 | 0.0 | 9.3 | 9.3 | ||||||
| Brent Barry | Wing | 5 | 100.0 | 29.8 | 1.1 | -1.0 | 0.0 | 0.3 | -1.1 | -1.1 | ||||||
| Vladimir Radmanovic | Forward | 5 | 100.0 | 22.4 | 1.3 | -1.6 | -0.2 | 0.3 | 0.5 | 0.5 | ||||||
| Vin Baker | Center | 5 | 100.0 | 28.6 | 0.7 | -0.7 | 0.0 | 0.3 | 2.7 | 2.7 | ||||||
| Gary Payton | Point | 5 | 100.0 | 41 | 4.1 | -1.8 | 2.2 | 0.5 | -0.8 | -0.8 | ||||||
| Ansu Sesay | Forward | 4 | 80.0 | 14.8 | -3.4 | 0.6 | -2.8 | 0.0 | 0.0 | 0.0 | ||||||
| Rashard Lewis | Forward | 3 | 60.0 | 26.3 | 1.0 | -2.6 | -1.6 | 0.0 | 1.4 | 1.4 | ||||||
| Shammond Williams | Combo | 3 | 60.0 | 12.3 | 1.4 | -1.3 | 0.1 | 0.0 | -4.8 | -4.8 | ||||||
| Desmond Mason | Wing | 5 | 100.0 | 41 | -1.2 | -1.5 | -2.8 | 0.0 | 0.0 | 0.0 | ||||||
| Predrag Drobnjak | Center | 3 | 60.0 | 12.3 | -0.9 | -3.3 | -4.3 | 0.0 | 3.3 | 3.3 | ||||||
| Jerome James | Center | 5 | 100.0 | 14 | -8.1 | -0.3 | -8.4 | -0.3 | 0.0 | 0.0 |