Regular Season - New York Knicks 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | Point | 77 | 93.9 | 35.4 | 5.0 | 59.6 | 17.0 | 9.3 | 27.5 | 8.9 | 10.9 | 51.1 | 4.5 | 43.7 | 100.0 | 33.3 | 6.9 | 54.2 | 24.4 | 9.2 | 49.1 | 0.1 | 40.0 | |||
| Isaiah Hartenstein | Center | 75 | 91.5 | 25.3 | 6.6 | 69.3 | 70.4 | 10.9 | 59.6 | 9.7 | 2.5 | 54.1 | 0.2 | 42.9 | 0.2 | 37.5 | 2.5 | 91.5 | 66.3 | 2.5 | 57.6 | 86.0 | 0.2 | 55.6 | 0.8 | 51.9 |
| OG Anunoby | Wing | 50 | 61.0 | 34 | 5.6 | 70.1 | 34.1 | 7.1 | 72.5 | 10.7 | 2.3 | 32.9 | 1.0 | 47.1 | 0.3 | 88.9 | 2.4 | 90.4 | 78.7 | 0.6 | 30.0 | 66.7 | 1.9 | 46.2 | 0.1 | 33.3 |
| Julius Randle | Forward | 46 | 56.1 | 35.4 | 7.9 | 67.5 | 31.7 | 6.8 | 48.6 | 12.5 | 8.2 | 41.9 | 1.5 | 48.0 | 100.0 | 0.8 | 88.9 | 79.2 | 2.7 | 47.3 | 39.5 | 4.1 | 44.6 | 0.1 | 20.0 | |
| Donte DiVincenzo | Wing | 81 | 98.8 | 29.1 | 3.9 | 57.7 | 18.9 | 2.6 | 69.7 | 10.1 | 2.0 | 47.9 | 0.3 | 50.0 | 50.0 | 0.5 | 80.0 | 60.0 | 1.4 | 47.7 | 51.6 | 0.8 | 51.3 | |||
| Josh Hart | Forward | 81 | 98.8 | 33.4 | 4.5 | 64.2 | 35.8 | 5.8 | 61.5 | 13.2 | 2.6 | 32.6 | 0.8 | 35.1 | 0.2 | 90.9 | 70.0 | 1.1 | 30.4 | 82.4 | 1.8 | 35.4 | 0.2 | 33.3 | ||
| Miles McBride | Combo | 65 | 79.3 | 20.3 | 3.2 | 65.1 | 19.1 | 4.7 | 39.3 | 11.6 | 2.5 | 37.1 | 1.5 | 42.5 | 0.5 | 75.0 | 58.3 | 0.7 | 30.0 | 33.3 | 3.1 | 45.6 | 0.3 | 20.0 | ||
| Alec Burks | Wing | 66 | 80.5 | 18.3 | 2.6 | 43.1 | 11.4 | 4.6 | 42.9 | 10.8 | 4.1 | 34.6 | 2.6 | 31.3 | 2.1 | 24.1 | 53.8 | 4.9 | 36.6 | |||||||
| Precious Achiuwa | Big | 74 | 90.2 | 21.9 | 8.4 | 66.1 | 57.8 | 3.7 | 55.9 | 9.6 | 2.7 | 31.9 | 0.2 | 10.0 | 0.5 | 64.3 | 2.0 | 91.2 | 82.3 | 1.8 | 32.8 | 42.1 | 0.9 | 19.2 | 0.2 | 33.3 |
| Bojan Bogdanović | Forward | 57 | 69.5 | 25.9 | 3.7 | 59.3 | 16.6 | 5.3 | 65.7 | 17.7 | 5.2 | 46.6 | 2.4 | 46.6 | 0.2 | 100.0 | 100.0 | 1.1 | 47.2 | 88.2 | 4.6 | 47.2 | 0.4 | 55.6 | ||
| Jericho Sims | Center | 41 | 50.0 | 14.1 | 4.4 | 77.1 | 87.3 | 12.5 | 62.2 | 2.1 | 0.7 | 14.3 | 1.1 | 66.7 | 2.9 | 81.3 | 69.2 | 0.4 | 16.7 | 100.0 | ||||||
| Shake Milton | Combo | 43 | 52.4 | 13.3 | 4.5 | 57.4 | 27.8 | 5.6 | 67.7 | 13.0 | 5.2 | 37.5 | 1.0 | 46.2 | 2.8 | 30.6 | 81.8 | 3.9 | 43.8 | 0.4 | 66.7 |
Playoffs - New York Knicks 23-24 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | Point | 13 | 100.0 | 39.8 | 6.6 | 62.1 | 19.4 | 13.6 | 24.4 | 9.1 | 13.0 | 46.2 | 6.0 | 40.0 | 0.1 | 100.0 | 7.8 | 44.9 | 14.3 | 12.8 | 47.3 | |||||
| Donte DiVincenzo | Wing | 13 | 100.0 | 35.8 | 6.0 | 48.1 | 28.4 | 5.6 | 69.2 | 13.0 | 2.6 | 26.1 | 0.9 | 37.5 | 0.7 | 100.0 | 83.3 | 2.0 | 27.8 | 80.0 | 1.3 | 33.3 | ||||
| OG Anunoby | Forward | 9 | 69.2 | 36 | 6.6 | 68.3 | 36.9 | 2.4 | 60.7 | 7.3 | 2.7 | 23.5 | 2.3 | 57.1 | 2.7 | 82.4 | 64.3 | 1.0 | 16.7 | 3.1 | 55.0 | 0.4 | ||||
| Isaiah Hartenstein | Center | 13 | 100.0 | 29.8 | 4.8 | 60.0 | 47.3 | 57.1 | 14.3 | 4.2 | 61.3 | 1.1 | 50.0 | 2.1 | 75.0 | 75.0 | 5.3 | 59.0 | 95.7 | 0.4 | 100.0 | 2.3 | 41.2 | |||
| Miles McBride | Combo | 13 | 100.0 | 26.7 | 3.7 | 60.0 | 20.3 | 40.0 | 20.0 | 2.5 | 41.2 | 2.1 | 50.0 | 0.4 | 66.7 | 100.0 | 1.0 | 33.3 | 50.0 | 3.1 | 42.9 | 0.4 | 50.0 | |||
| Josh Hart | Forward | 13 | 100.0 | 42.1 | 5.9 | 54.0 | 42.0 | 9.5 | 47.1 | 17.5 | 2.1 | 40.9 | 0.6 | 16.7 | 0.1 | 100.0 | 100.0 | 0.9 | 44.4 | 100.0 | 1.1 | 33.3 | 0.2 | 33.3 | ||
| Precious Achiuwa | Big | 9 | 69.2 | 20.4 | 8.4 | 70.0 | 69.8 | 3.3 | 61.9 | 16.7 | 2.8 | 2.8 | 80.0 | 87.5 | 1.5 | 1.0 | 0.3 |