Regular Season - New York Knicks 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | Big | 71 | 98.6 | 37.5 | 7.2 | 0.90 | 5.5 | 0.93 | 2.0 | 0.89 | 2.9 | 1.13 | 6.6 | 1.13 | 0.5 | 1.13 | 0.5 | 0.92 | 1.3 | 0.86 | 2.8 | 0.93 | 0.9 | 1.26 |
| Immanuel Quickley | Combo | 64 | 88.9 | 19.4 | 2.0 | 0.86 | 12.4 | 0.98 | 7.1 | 0.99 | 1.3 | 1.00 | 0.5 | 0.93 | 3.0 | 1.24 | ||||||||
| Reggie Bullock Jr. | 65 | 90.3 | 30 | 0.7 | 0.64 | 0.5 | 0.50 | 6.4 | 1.14 | 0.8 | 0.72 | 2.0 | 1.14 | 1.6 | 0.98 | 2.8 | 1.52 | |||||||
| Alec Burks | Wing | 49 | 68.1 | 25.6 | 1.4 | 1.31 | 8.3 | 0.97 | 7.1 | 1.09 | 0.4 | 1.50 | 2.3 | 1.25 | 0.8 | 0.58 | 2.1 | 0.83 | ||||||
| Derrick Rose | Point | 50 | 69.4 | 25.6 | 2.1 | 1.06 | 14.1 | 0.95 | 4.8 | 1.15 | 0.6 | 0.88 | 1.3 | 0.83 | 3.6 | 1.02 | ||||||||
| RJ Barrett | Wing | 72 | 100.0 | 34.9 | 1.4 | 0.80 | 0.6 | 1.04 | 7.6 | 0.78 | 7.2 | 1.09 | 1.1 | 1.10 | 1.3 | 0.65 | 0.4 | 0.95 | 4.7 | 1.11 | 0.8 | 1.07 | ||
| Taj Gibson | Big | 44 | 61.1 | 21.3 | 3.2 | 1.17 | 0.7 | 1.00 | 2.3 | 1.41 | 2.8 | 1.09 | ||||||||||||
| Nerlens Noel | Big | 64 | 88.9 | 24.2 | 2.5 | 1.12 | 0.4 | 0.83 | 3.1 | 1.11 | 0.8 | 1.22 | 2.3 | 1.04 | ||||||||||
| Elfrid Payton | Point | 63 | 87.5 | 23.6 | 1.0 | 0.77 | 11.5 | 0.81 | 5.5 | 0.79 | 1.3 | 0.95 | 0.6 | 0.94 | 2.9 | 1.02 | 1.5 | 1.00 | ||||||
| Obi Toppin | Forward | 59 | 81.9 | 11.4 | 1.7 | 1.05 | 1.7 | 0.95 | 6.5 | 1.00 | 2.2 | 1.50 | 2.6 | 1.31 | 1.3 | 1.00 | ||||||||
| Kevin Knox II | 38 | 52.8 | 12 | 8.9 | 1.11 | 1.6 | 0.69 | 3.6 | 1.19 |
Playoffs - New York Knicks 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Burks | Wing | 5 | 100.0 | 25.4 | 3.5 | 0.33 | 0.4 | 2.00 | 6.7 | 0.82 | 9.4 | 1.33 | 0.8 | 2.00 | 0.4 | 3.00 | 0.4 | 1.2 | 0.67 | 2.0 | 1.20 | |||
| RJ Barrett | Wing | 5 | 100.0 | 32.2 | 1.3 | 1.00 | 0.3 | 2.00 | 4.4 | 1.07 | 0.3 | 2.00 | 10.4 | 0.85 | 0.3 | 3.00 | 0.3 | 0.3 | 4.7 | 0.93 | 0.9 | 1.33 | ||
| Obi Toppin | Forward | 5 | 100.0 | 13 | 0.8 | 2.00 | 3.1 | 2.25 | 9.3 | 0.58 | 1.6 | 2.00 | 3.9 | 1.60 | 2.3 | 0.67 | ||||||||
| Taj Gibson | Big | 5 | 100.0 | 27.4 | 1.5 | 1.50 | 4.4 | 1.25 | 0.4 | 1.8 | 0.80 | |||||||||||||
| Derrick Rose | Point | 5 | 100.0 | 34.8 | 2.0 | 0.57 | 15.9 | 0.89 | 0.3 | 4.3 | 1.67 | 0.6 | 0.6 | 1.00 | 0.3 | 2.3 | 1.50 | 0.6 | 1.00 | |||||
| Reggie Bullock Jr. | 5 | 100.0 | 32.4 | 0.9 | 0.3 | 6.9 | 1.14 | 0.3 | 0.9 | 2.00 | 0.9 | 2.00 | 2.8 | 0.33 | 0.9 | 1.33 | ||||||||
| Nerlens Noel | Big | 5 | 100.0 | 18.4 | 0.5 | 1.1 | 1.00 | 0.5 | 4.7 | 1.22 | 2.6 | 1.00 | ||||||||||||
| Julius Randle | Big | 5 | 100.0 | 36 | 8.4 | 0.57 | 1.1 | 0.50 | 5.0 | 0.78 | 5.0 | 0.89 | 8.1 | 0.83 | 0.3 | 0.6 | 2.0 | 0.86 | 2.0 | 2.5 | 1.00 | |||
| Immanuel Quickley | Combo | 5 | 100.0 | 15.4 | 2.5 | 11.1 | 0.83 | 0.6 | 6.8 | 0.36 | 0.6 | 0.6 | 3.1 | 1.40 |