Regular Season - New York Knicks 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexey Shved | Combo | 42 | 51.2 | 18.3 | 21.1 | 47.4 | 43.6 | 4.3 | 23.5 | 2.9 | 6.3 | 10.3 | 13.8 | 16.6 | 53.6 | 48.7 | 79.4 | 12.8 | 42.8 | 7.2 | 41.6 | 34.2 |
| Langston Galloway | Combo | 45 | 54.9 | 32.4 | 17.7 | 46.2 | 55.7 | 7.4 | 39.3 | 0.9 | 45.8 | 2.8 | 16.2 | 10.3 | 51.2 | 62.5 | 58.2 | 13.5 | 45.8 | 5.9 | 41.1 | 33.5 |
| Cole Aldrich | Big | 60 | 73.2 | 16.3 | 15.7 | 47.8 | 65.3 | 8.8 | 34.7 | 62.1 | 4.8 | 7.1 | 6.9 | 64.2 | 67.4 | 44.5 | 8.8 | 34.7 | 0.3 | 22.2 | 3.0 | |
| Jose Calderon | Combo | 42 | 51.2 | 30.2 | 14.3 | 49.9 | 67.3 | 7.0 | 37.9 | 1.1 | 53.0 | 2.3 | 17.6 | 7.3 | 61.4 | 79.0 | 50.8 | 12.8 | 48.9 | 5.3 | 45.5 | 37.3 |
| Lou Amundson | Big | 52 | 63.4 | 17.9 | 14.0 | 42.9 | 67.0 | 6.0 | 36.7 | 85.0 | 8.3 | 9.5 | 8.0 | 47.6 | 56.5 | 57.1 | 6.0 | 36.7 | 0.6 | 50.0 | 3.9 | |
| Quincy Acy | Big | 68 | 82.9 | 18.9 | 13.3 | 48.8 | 75.7 | 6.5 | 40.4 | 0.6 | 81.5 | 1.2 | 16.0 | 6.8 | 56.8 | 71.3 | 51.2 | 8.7 | 41.8 | 1.1 | 29.6 | 8.2 |
| Shane Larkin | Point | 76 | 92.7 | 24.5 | 12.1 | 47.4 | 53.5 | 4.9 | 38.7 | 1.7 | 40.3 | 5.8 | 14.8 | 7.2 | 53.3 | 60.8 | 59.9 | 8.0 | 41.5 | 4.0 | 38.7 | 32.9 |
| Tim Hardaway Jr. | Wing | 69 | 84.1 | 24.3 | 21.6 | 47.5 | 68.1 | 6.3 | 34.8 | 3.4 | 52.1 | 4.4 | 15.3 | 15.5 | 52.6 | 73.6 | 71.4 | 16.8 | 45.5 | 5.2 | 41.9 | 24.2 |
| Jason Smith | Big | 82 | 100.0 | 21.8 | 16.9 | 44.7 | 74.3 | 12.9 | 43.4 | 0.7 | 76.1 | 2.9 | 15.6 | 4.0 | 48.9 | 68.3 | 23.3 | 14.1 | 44.3 | 2.1 | 41.4 | 11.8 |
| Travis Wear | Forward | 50 | 61.0 | 13.4 | 16.0 | 42.8 | 53.6 | 11.4 | 40.7 | 54.1 | 0.7 | 16.3 | 4.6 | 48.3 | 52.2 | 28.2 | 13.7 | 43.1 | 4.9 | 42.3 | 31.1 | |
| Lance Thomas | Wing | 62 | 75.6 | 24 | 15.2 | 42.1 | 65.9 | 10.7 | 36.3 | 1.0 | 70.8 | 4.5 | 14.0 | 4.5 | 55.8 | 58.0 | 29.5 | 11.5 | 37.2 | 3.6 | 36.5 | 23.6 |
Playoffs - New York Knicks 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|