lou amundson - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Philadelphia 76ers | Forward | 10 | 12.2 | 8.6 | -4.6 | -0.2 | -4.8 | -0.3 | 4.7 | 1.8 | 6.4 | |||||
| 07-08 | Philadelphia 76ers | Big | 14 | 17.1 | 4.3 | -6.3 | -2.1 | -8.5 | -0.3 | -3.5 | -6.2 | 3.2 | 0.5 | 2.7 | 4.8 | 1.2 | 6.0 |
| 08-09 | Phoenix Suns | Big | 74 | 90.2 | 14 | -2.2 | -0.3 | -2.5 | -0.3 | -4.3 | -4.9 | 2.9 | 2.3 | 0.6 | 3.5 | 2.1 | 5.6 |
| 09-10 | Phoenix Suns | Big | 79 | 96.3 | 14.8 | -1.5 | 0.4 | -1.1 | 0.8 | -7.7 | -5.1 | 3.2 | 5.8 | -2.6 | 3.0 | 1.7 | 4.7 |
| 10-11 | Golden State Warriors | Big | 46 | 56.1 | 15 | -3.1 | -1.4 | -4.5 | -1.1 | -6.5 | -1.8 | -6.1 | -1.4 | -4.7 | 4.0 | 1.3 | 5.6 |
| 11-12 | Indiana Pacers | Big | 60 | 90.9 | 12.5 | -4.0 | 0.1 | -4.0 | -1.1 | -8.3 | -0.3 | -2.7 | 5.3 | -8.0 | 3.3 | 2.0 | 5.3 |
| 12-13 | New Orleans Pelicans | Big | 39 | 47.6 | 9.5 | -2.1 | 1.0 | -1.1 | 0.0 | -7.0 | -0.7 | -8.5 | -2.2 | -6.3 | 3.8 | 2.7 | 6.6 |
| 13-14 | New Orleans Pelicans | Big | 18 | 22.0 | 10.2 | -4.4 | -3.9 | -8.3 | 0.0 | -15.8 | -6.2 | -7.3 | 2.3 | -9.6 | 4.0 | 2.5 | 6.5 |
| 14-15 | New York Knicks | Big | 52 | 63.4 | 17.9 | -3.8 | -0.1 | -3.9 | -1.1 | -6.0 | -3.3 | -7.0 | -4.3 | -2.7 | 1.7 | 1.4 | 3.1 |
| 15-16 | New York Knicks | Big | 29 | 35.4 | 7 | -6.7 | -0.2 | -6.9 | -0.8 | -15.0 | -6.2 | -11.1 | -2.3 | -8.8 | 2.1 | 1.4 | 3.6 |
lou amundson - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Philadelphia 76ers | Forward | 2 | 33.3 | 5 | 9.8 | -6.3 | 3.5 | 0.0 | 30.2 | -32.5 | 51.3 | -11.4 | 62.7 | 26.3 | 5.3 | 31.6 |
| 09-10 | Phoenix Suns | Big | 15 | 93.8 | 12.7 | -1.2 | -1.1 | -2.3 | 0.0 | -13.0 | -11.2 | 4.7 | 6.5 | -1.8 | 6.6 | 2.1 | 8.7 |
| 11-12 | Indiana Pacers | Big | 11 | 100.0 | 8.5 | -2.2 | 2.4 | 0.2 | 0.3 | -22.7 | 7.3 | -22.4 | 7.6 | -30.0 | 1.2 | 2.4 | 3.0 |