Regular Season - New York Knicks 03-04 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Marbury | Point | 81 | 98.8 | 40.2 | 2.0 | 1.2 | 0.9 | 0.1 | 2.2 | 0.9 | 0.1 | 2.4 | 1.4 | 5 | |||||||||||||||||||||||||
| Tim Thomas | Forward | 66 | 80.5 | 31.7 | 1.6 | 0.7 | 1.0 | 0.5 | 2.1 | 0.5 | 0.2 | 4.1 | 2.0 | 2 | 1 | ||||||||||||||||||||||||
| Dikembe Mutombo | Big | 64 | 78.0 | 23.4 | 0.7 | 0.2 | 0.4 | 4.3 | 4.9 | 0.9 | 1.6 | 5.4 | 2.7 | 4 | 1 | ||||||||||||||||||||||||
| Kurt Thomas | Big | 80 | 97.6 | 31.8 | 1.1 | 0.5 | 0.7 | 1.6 | 2.8 | 0.5 | 0.5 | 5.4 | 2.3 | 6 | 1 | ||||||||||||||||||||||||
| Allan Houston | Wing | 50 | 61.0 | 35.9 | 1.2 | 0.6 | 0.6 | 1.2 | 0.4 | 0.1 | 2.8 | 1.6 | |||||||||||||||||||||||||||
| Michael Sweetney | 41 | 50.0 | 12.1 | 1.8 | 0.4 | 1.3 | 1.3 | 3.1 | 0.6 | 0.3 | 5.3 | 1.8 | 1 | ||||||||||||||||||||||||||
| Nazr Mohammed | Big | 80 | 97.6 | 20.1 | 1.8 | 0.8 | 1.0 | 1.8 | 3.3 | 0.6 | 0.4 | 5.9 | 2.0 | ||||||||||||||||||||||||||
| Frank Williams | Combo | 54 | 65.9 | 13.1 | 2.0 | 1.2 | 0.8 | 0.4 | 2.4 | 0.6 | 0.3 | 3.7 | 2.0 | ||||||||||||||||||||||||||
| Moochie Norris | Point | 64 | 78.0 | 13 | 2.9 | 1.7 | 1.2 | 0.4 | 3.3 | 1.0 | 0.2 | 2.9 | 1.7 | ||||||||||||||||||||||||||
| Vin Baker | Big | 54 | 65.9 | 24.5 | 1.1 | 0.6 | 0.4 | 1.3 | 2.3 | 0.4 | 0.5 | 5.7 | 3.2 | 1 | 1 | ||||||||||||||||||||||||
| Anfernee Hardaway | Wing | 76 | 92.7 | 27.6 | 1.7 | 0.6 | 1.1 | 0.6 | 2.2 | 0.7 | 0.3 | 3.3 | 1.5 | 1 | |||||||||||||||||||||||||
| Shandon Anderson | Wing | 78 | 95.1 | 25.1 | 1.9 | 0.6 | 1.0 | 0.4 | 2.3 | 0.5 | 0.2 | 4.5 | 1.9 | ||||||||||||||||||||||||||
| Othella Harrington | Forward | 55 | 67.1 | 15.7 | 0.7 | 0.3 | 0.3 | 1.0 | 1.7 | 0.2 | 0.3 | 7.0 | 4.0 | 3 | 1 |
Playoffs - New York Knicks 03-04 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vin Baker | Big | 4 | 100.0 | 14 | 2.9 | 1.1 | 1.8 | 1.8 | 4.7 | 0.7 | 0.3 | 6.5 | 1.1 | ||||||||||||||||||||||||||
| Nazr Mohammed | Big | 4 | 100.0 | 24.3 | 3.1 | 1.7 | 1.7 | 1.7 | 4.8 | 0.6 | 0.5 | 7.9 | 4.8 | ||||||||||||||||||||||||||
| Kurt Thomas | Big | 4 | 100.0 | 35.3 | 2.6 | 0.7 | 1.9 | 1.2 | 3.6 | 0.6 | 0.3 | 6.2 | 2.6 | 2 | |||||||||||||||||||||||||
| Stephon Marbury | Point | 4 | 100.0 | 43.8 | 2.1 | 0.9 | 1.2 | 2.1 | 0.9 | 2.4 | 1.2 | 3 | |||||||||||||||||||||||||||
| Anfernee Hardaway | Wing | 4 | 100.0 | 42 | 1.8 | 0.6 | 1.2 | 0.4 | 2.2 | 1.2 | 0.3 | 1.8 | 0.6 | ||||||||||||||||||||||||||
| Dikembe Mutombo | Big | 3 | 75.0 | 12 | 1.3 | 1.3 | 5.6 | 7.3 | 0.8 | 1.3 | 8.6 | 4.3 | 1 | ||||||||||||||||||||||||||
| Michael Sweetney | 4 | 100.0 | 14 | 1.1 | 1.1 | 0.1 | 0.3 | 6.7 | 3.7 | ||||||||||||||||||||||||||||||
| Shandon Anderson | Wing | 4 | 100.0 | 28.8 | 1.8 | 0.5 | 1.4 | 0.5 | 2.3 | 0.3 | 0.2 | 8.0 | 5.3 | 1 | |||||||||||||||||||||||||
| Frank Williams | Combo | 4 | 100.0 | 18.5 | 2.2 | 2.2 | 2.2 | 0.3 | 8.4 | 5.6 | |||||||||||||||||||||||||||||
| DerMarr Johnson | Wing | 3 | 75.0 | 5 | 2.8 | 2.8 | 0.5 | 0.5 | 6.5 |